Viet Nam | ||||
---|---|---|---|---|
HOANG Ngoc Nhat | Men's Individual | 1,70 | 60 kgr | Monday, 08 March 1993 |
DAO Trong Kien | Men's Individual | 1,75 | 65 kgr | Monday, 28 November 1988 |
VU Van Dung | Men's Individual | 1,70 | 66 kgr | Monday, 12 June 1989 |
HOANG Ngoc Nhat | Men's Team | 1,70 | 60 kgr | Monday, 08 March 1993 |
DAO Trong Kien | Men's Team | 1,75 | 65 kgr | Monday, 28 November 1988 |
VU Van Dung | Men's Team | 1,70 | 66 kgr | Monday, 12 June 1989 |
NGUYEN Thi Kieu Trang | Women's Individual | 1,66 | 60 kgr | Friday, 02 November 1990 |
NGUYEN Tra My | Women's Individual | 1,66 | 58 kgr | Saturday, 05 August 1989 |
NGUYEN Thi Huong | Women's Individual | 1,65 | 60 kgr | Monday, 16 September 1985 |
NGUYEN Thi Kieu Trang | Women's Team | 1,66 | 60 kgr | Friday, 02 November 1990 |
NGUYEN Tra My | Women's Team | 1,66 | 58 kgr | Saturday, 05 August 1989 |
NGUYEN Thi Huong | Women's Team | 1,65 | 60 kgr | Monday, 16 September 1985 |
Bangladesh |
---|
China |
Chinese Taipei |
DPR Korea |
India |
Indonesia |
Iran |
Iraq |
Japan |
Kazakhstan |
Korea |
Malaysia |
Mongolia |
Myanmar |
Nepal |
Philippines |
Qatar |
Sri Lanka |
Tajikistan |
Thailand |
Viet Nam |