Weightlifting - Group A Results
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 111 | Hangzhou (CHN) | 2 Oct 2023 | |
AR | 111 | Hangzhou (CHN) | 2 Oct 2023 | |
GR | 111 | Hangzhou (CHN) | 2 Oct 2023 |
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 140 | Pattaya (THA) | 21 Sep 2019 | |
AR | 140 | Pattaya (THA) | 21 Sep 2019 | |
GR | 135 | Hangzhou (CHN) | 2 Oct 2023 |
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 247 | Tashkent (UZB) | 19 Apr 2021 | |
AR | 247 | Tashkent (UZB) | 19 Apr 2021 | |
GR | 246 | Hangzhou (CHN) | 2 Oct 2023 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
XSC Gymnasium - 2 Oct - 15:00
Bib | Name | Snatch1st attempt | Clean & Jerk1st attempt |
---|---|---|---|
21 | 93 | - | |
72 | 92 | 108 | |
77 | 103 | 127 | |
82 | 94 | 121 | |
118 | 97 | 122 | |
123 | 95 | 110 | |
151 | 92 | - | |
181 | 100 | 128 |