Water Polo - Republic of Korea vs People's Republic of China - Round Robin Results
HSC Swimming Centre - 29 Sep - 19:00
Round Robin
- Match 15
Republic of Korea
Republic of Korea
-
People's Republic of China
People's Republic of China
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
5 | CB | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | D | |||||||||||||
|
||||||||||||||
8 | CF | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
12 | D | |||||||||||||
|
||||||||||||||
2 | D | |||||||||||||
|
||||||||||||||
3 | CF | |||||||||||||
|
||||||||||||||
4 | CB | |||||||||||||
|
||||||||||||||
9 | D | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D | |||||||||||||
|
||||||||||||||
3 | CF | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | D | |||||||||||||
|
||||||||||||||
8 | D | |||||||||||||
|
||||||||||||||
12 | D | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
1 | GK | |||||||||||||
|
||||||||||||||
4 | CF | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
9 | D | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
11 | CF | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Function | Name |
---|---|
Timekeeper |
CHN QU SQU Siyuan |
Secretary |
CHN GAO WGAO Weiyi |
Secretary |
CHN WANG BWANG Bingjing |
Secretary |
CHN CAI ZCAI Zhiwei |
Timekeeper |
SGP TAN CTTAN Chin Tiong |
Deck Official |
USA FARID HFARID Hadi |
Video Assistant Referee |
GRE STAVRIDIS GSTAVRIDIS Georgios |
AASF Delegate |
AASF DEAN BDEAN Baldwin |
AASF Delegate |
AASF DILAPDILAP RDILAPDILAP Ricardo |
AASF Delegate |
AASF FARMAN AFARMAN Ahmad |
Assistant Referee |
UZB MARKOVA VMARKOVA Viktoriya |
Assistant Referee |
KAZ AIMBETOV AAIMBETOV Adil |
Referee |
THA PUENGPONGSAKUL TPUENGPONGSAKUL Tanatach |
Referee |
JPN MORIBAYASHI KMORIBAYASHI Kazuzo |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- GK:
- Goalkeeper
- GRE:
- Greece
- JPN:
- Japan
- KAZ:
- Kazakhstan
- L/R:
- Hand
- SGP:
- Singapore
- THA:
- Thailand
- USA:
- United States of America
- UZB:
- Uzbekistan