Water Polo - People's Republic of China vs Uzbekistan - Round Robin Results
HSC Swimming Centre - 25 Sep - 19:00
Round Robin
- Match 1
People's Republic of China
People's Republic of China
-
Uzbekistan
Uzbekistan
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
2 | D | |||||||||||||
|
||||||||||||||
3 | CF | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | D | |||||||||||||
|
||||||||||||||
8 | D | |||||||||||||
|
||||||||||||||
12 | D | |||||||||||||
|
||||||||||||||
4 | CF | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
9 | D | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
11 | CF | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
2 | CF | |||||||||||||
|
||||||||||||||
4 | D | |||||||||||||
|
||||||||||||||
8 | D | |||||||||||||
|
||||||||||||||
9 | D | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
12 | CB | |||||||||||||
|
||||||||||||||
3 | CF | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | CB | |||||||||||||
|
||||||||||||||
10 | CB | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
Function | Name |
---|---|
AASF Delegate |
AASF BALFANBAYEV ABALFANBAYEV Alan |
Referee |
ESP GOMEZ PORDOMINGOGOMEZ PORDOMINGO David |
Referee |
JPN MORIBAYASHI KMORIBAYASHI Kazuzo |
Video Assistant Referee |
GRE STAVRIDIS GSTAVRIDIS Georgios |
Timekeeper |
KOR AN JAN Jinyong |
Timekeeper |
CHN CAI ZCAI Zhiwei |
Secretary |
CHN GAO WGAO Weiyi |
Secretary |
CHN WANG BWANG Bingjing |
Secretary |
CHN ZHU JZHU Jiayi |
Assistant Referee |
SGP TAN CTTAN Chin Tiong |
Assistant Referee |
THA PUENGPONGSAKUL TPUENGPONGSAKUL Tanatach |
Deck Official |
USA FARID HFARID Hadi |
AASF Delegate |
AASF REZVANI MREZVANI Masoud |
AASF Delegate |
AASF NANAVATI KDNANAVATI Kamlesh Dinuprasad |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- ESP:
- Spain
- GK:
- Goalkeeper
- GRE:
- Greece
- JPN:
- Japan
- KOR:
- Republic of Korea
- L/R:
- Hand
- SGP:
- Singapore
- THA:
- Thailand
- USA:
- United States of America