Water Polo - Singapore vs Thailand - Classification 5th-8th Results
HSC Swimming Centre - 6 Oct - 15:00
Classification 5th-8th
- Match 17
Singapore
Singapore
-
Thailand
Thailand
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CB | |||||||||||||
|
||||||||||||||
4 | CF | |||||||||||||
|
||||||||||||||
7 | D | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
12 | D | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
1 | GK | |||||||||||||
|
||||||||||||||
3 | D | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
8 | CB | |||||||||||||
|
||||||||||||||
9 | CF | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
2 | D | |||||||||||||
|
||||||||||||||
4 | D | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | D | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
3 | D | |||||||||||||
|
||||||||||||||
5 | D | |||||||||||||
|
||||||||||||||
8 | D | |||||||||||||
|
||||||||||||||
9 | D | |||||||||||||
|
||||||||||||||
12 | D | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
Function | Name |
---|---|
Referee |
KAZ SALNICHENKO VSALNICHENKO Viktor |
Referee |
JPN MORIBAYASHI KMORIBAYASHI Kazuzo |
Deck Official |
PHI TONG AZTONG Aldo Zelig |
Video Assistant Referee |
HKG SIMONYAN TSIMONYAN Tigran |
AASF Delegate |
AASF ZHAO QZHAO Qi |
AASF Delegate |
AASF REZVANI MREZVANI Masoud |
AASF Delegate |
AASF DILAPDILAP RDILAPDILAP Ricardo |
Timekeeper |
CHN HU XHU Xiaochao |
Timekeeper |
CHN WANG LWANG Leilei |
Secretary |
CHN ZENG JZENG Jing |
Secretary |
CHN CHEN YCHEN Yu |
Secretary |
CHN ZHONG JZHONG Jie |
Assistant Referee |
CHN KONG LKONG Lingxin |
Assistant Referee |
CHN WANG YWANG Yang |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- GK:
- Goalkeeper
- HKG:
- Hong Kong, China
- JPN:
- Japan
- KAZ:
- Kazakhstan
- L/R:
- Hand
- PHI:
- Philippines