Volleyball - Republic of Korea vs Kazakhstan - Classification 5th-8th Results
DQ Sports Gymnasium - 6 Oct - 14:30
Classification 5th-8th
- Match 28
Republic of Korea
Republic of Korea
-
Kazakhstan
Kazakhstan
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
97 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
29 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
21 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
27 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
99 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC PURWANTORO APURWANTORO Agung |
2nd Referee |
AVC BENOSA YBENOSA Yul |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number