Volleyball - Team Republic of Korea
Volleyball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 185 cm | 21 Aug 2000 | |
| 5 | 172 cm | 15 Oct 1998 | |
| 6 | 187 cm | 15 Dec 1999 | |
| 7 | 174 cm | 26 Oct 2001 | |
| 8 | 163 cm | 1 Dec 1993 | |
| 12 | 174 cm | 24 Mar 1992 | |
| 13 | 187 cm | 26 Mar 1993 | |
| 14 | 185 cm | 11 Nov 2001 | |
| 16 | 183 cm | 12 Jul 2002 | |
| 17 | 190 cm | 23 Aug 2001 | |
| 19 | 182 cm | 7 Aug 1992 | |
| 97 | 180 cm | 18 Jul 1997 |
Team Officials
| Function | Name |
|---|---|
| Assistant Coach | |
| Assistant Coach | |
| Head Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Volleyball |
Women | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Normal University Cangqian Gymnasium |
KOR Republic of Korea 2 VIE Viet Nam 3 |
Finished |
|
| Hangzhou Normal University Cangqian Gymnasium |
NEP Nepal 0 KOR Republic of Korea 3 |
Finished |
|
| Hangzhou Normal University Cangqian Gymnasium |
CHN People's Republic of China 3 KOR Republic of Korea 0 |
Finished |
|
| Hangzhou Normal University Cangqian Gymnasium |
PRK DPR Korea 1 KOR Republic of Korea 3 |
Finished |
|
| Deqing Sports Centre Gymnasium |
KOR Republic of Korea 3 KAZ Kazakhstan 0 |
Finished |
|
| Deqing Sports Centre Gymnasium |
KOR Republic of Korea 3 TPE Chinese Taipei 0 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Games | ||
| 1 | 2014 | Incheon, KOR |
| 1 | 1994 | Hiroshima, JPN |
| 2 | 2010 | Guangzhou, CHN |
| 2 | 2002 | Busan, KOR |
| 2 | 1998 | Bangkok, THA |
| 2 | 1990 | Beijing, CHN |
| 2 | 1974 | Tehran, IRI |
| 2 | 1970 | Bangkok, THA |
| 2 | 1966 | Bangkok, THA |
| 2 | 1962 | Jakarta, INA |
| 3 | 2018 | Jakarta, INA |
| 3 | 1986 | Seoul, KOR |
| 3 | 1982 | New Delhi, IND |
| 3 | 1978 | Bangkok, THA |
| 5 | 2006 | Doha, QAT |
| Olympic Games | ||
| 3 | 1976 | Montreal, QC, CAN |
| 4 | 2020 | Tokyo, JPN |
| 4 | 2012 | London, GBR |
| 4 | 1972 | Munich, FRG |
| 5 | 2016 | Rio de Janeiro, BRA |
| 5 | 2004 | Athens, GRE |
| 5 | 1984 | Los Angeles, CA, USA |
| 5 | 1968 | Mexico City, MEX |
| 6 | 1996 | Atlanta, GA, USA |
| 6 | 1964 | Tokyo, JPN |
| 8 | 2000 | Sydney, NSW, AUS |
| 8 | 1988 | Seoul, KOR |
| World Championship | ||
| 3 | 1974 | Mexico |
| 3 | 1967 | Japan |
| 4 | 1994 | Brazil |
| 4 | 1978 | Soviet Union |
| 5 | 1990 | People's Republic of China |
| 6 | 2002 | Germany |
| 7 | 1982 | Peru |
| 8 | 1986 | Czechoslovakia |
| 9 | 1998 | Japan |
| 13 | 2010 | Japan |
| 13 | 2006 | Japan |
| 17 | 2018 | Japan |
| 20 | 2022 | |
| World Cup | ||
| 3 | 1977 | Japan |
| 3 | 1973 | Uruguay |
| 4 | 1999 | Japan |
| 5 | 1995 | Japan |
| 5 | 1981 | Japan |
| 6 | 2019 | Japan |
| 6 | 2015 | Japan |
| 6 | 1991 | Japan |
| 7 | 1989 | Japan |
| 7 | 1985 | Japan |
| 8 | 2007 | Japan |
| 9 | 2011 | Japan |
| 9 | 2003 | Japan |
| Asian Championships | ||
| 2 | 2015 | People's Republic of China |
| 2 | 2001 | Thailand |
| 2 | 1999 | People's Republic of China |
| 2 | 1997 | Philippines |
| 2 | 1995 | Thailand |
| 2 | 1989 | Hong Kong, CHN |
| 2 | 1975 | Australia |
| 3 | 2019 | Republic of Korea |
| 3 | 2017 | Philippines |
| 3 | 2013 | Thailand |
| 3 | 2011 | Chinese Taipei |
| 3 | 2003 | Vietnam |
| 3 | 1993 | People's Republic of China |
| 3 | 1991 | Thailand |
| 3 | 1987 | People's Republic of China |
| 3 | 1983 | Japan |
| 3 | 1979 | Hong Kong, CHN |
| 4 | 2009 | Vietnam |
| 4 | 2007 | Thailand |
| 4 | 2005 | People's Republic of China |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Volleyball
TUR
ESP
KOR
VIE
NEP
CHN
PRK
KAZ
TPE
:
:
: