Volleyball - India vs Japan - Classification 1st-6th Results
CXC Gymnasium - 24 Sep - 14:30
Classification 1st-6th
- Match 30
India
India
-
Japan
Japan
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 20 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 1 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 24 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 25 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 31 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 32 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 18 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 26 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 34 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 35 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC GHARIB AGHARIB Alireza |
| 2nd Referee |
AVC PIMTHONGKHONBURIPIMTHONGKHONBURI Banthom |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports