Volleyball - Indonesia vs Kazakhstan - Classification 7th-10th Results
CXC Gymnasium - 25 Sep - 14:30
Classification 7th-10th
- Match 32
Indonesia
Indonesia
-
Kazakhstan
Kazakhstan
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 18 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 23 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 55 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 77 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 21 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 24 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 25 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC KOKCHOLOKOV NKOKCHOLOKOV Nurgazy |
| 2nd Referee |
AVC JANG JHJANG Jong Hyang |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports
CHN
FRA