Volleyball - Thailand vs Hong Kong, China - Preliminary Round - Pool E Results
LSC Gymnasium - 19 Sep - 19:00
Preliminary Round - Pool E
- Match 5
Thailand
Thailand
-
Hong Kong, China
Hong Kong, China
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 22 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 25 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 20 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 23 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 18 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 20 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC FAN GXFAN Gao Xiang |
| 2nd Referee |
AVC ALMOALEM JAALMOALEM Jaafar Abdulla |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports
KOR