Volleyball - Chinese Taipei vs Pakistan - Preliminary Round - Pool D Results
LSC Gymnasium - 20 Sep - 10:30
Preliminary Round - Pool D
- Match 10
Chinese Taipei
Chinese Taipei
-
Pakistan
Pakistan
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 20 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 18 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Outside Hitter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC ALMOALEM JAALMOALEM Jaafar Abdulla |
| 2nd Referee |
AVC CHAULAGAIN PPCHAULAGAIN Purna Prasad |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports
SRB
BRA