Volleyball - Bahrain vs Islamic Republic of Iran - Preliminary Round - Pool B Results
CXC Gymnasium - 21 Sep - 14:30
Preliminary Round - Pool B
- Match 15
Bahrain
Bahrain
-
Islamic Republic of Iran
Islamic Republic of Iran
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 18 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 1 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 20 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 18 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 20 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 27 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC PURWANTORO APURWANTORO Agung |
| 2nd Referee |
AVC WONG CCWONG Chi Chor |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports
ARG
POL