Rugby Sevens - Team Hong Kong, China
Rugby Sevens
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 183 cm | 27 Oct 1990 | |
2 | 185 cm | 12 Mar 1995 | |
3 | 183 cm | 3 Oct 1996 | |
4 | 189 cm | 11 Aug 1999 | |
5 | 30 Jul 1996 | ||
6 | 183 cm | 6 Jan 2000 | |
7 | 186 cm | 6 Sep 1998 | |
8 | 170 cm | 27 Dec 1991 | |
9 | 170 cm | 17 Aug 1996 | |
10 | 172 cm | 30 Dec 1993 | |
11 | 182 cm | 4 Feb 1988 | |
12 | 183 cm | 22 May 1988 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
Rugby Sevens | Men | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Normal University Cangqian Athletics Field |
#9
HKG Hong Kong, China 40 MAS Malaysia 7 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
#17
HKG Hong Kong, China 43 PHI Philippines 5 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
HKG Hong Kong, China 42 TPE Chinese Taipei 5 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
#39
HKG Hong Kong, China 12 JPN Japan 7 |
Finished |
|
Hangzhou Normal University Cangqian Athletics Field |
HKG Hong Kong, China 14 KOR Republic of Korea 7 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2018 | Cikarang, INA |
2 | 2014 | Incheon, KOR |
2 | 2010 | Guangzhou, CHN |
5 | 2006 | Doha, QAT |
5 | 1998 | Bangkok, THA |
7 | 2002 | Busan, KOR |
World Cup Sevens | ||
10 | 1997 | Hong Kong, HKG |
17 | 1993 | Edinburgh, GBR |
18 | 2018 | San Francisco, CA, USA |
19 | 2022 | Cape Town, RSA |
19 | 2009 | Dubai, UAE |
21 | 2013 | Moscow, RUS |
21 | 2005 | Hong Kong, CHN |
21 | 2001 | Mar del Plata, ARG |
World Rugby Sevens Series | ||
8 | 2021 | |
16 | 2012/2013 | |
17 | 2023 | |
18 | 2000/2001 | |
19 | 2014/2015 | |
20 | 2016/2017 | |
20 | 2011/2012 | |
21 | 2019 | |
Asian Sevens Series | ||
1 | 2022 | |
1 | 2021 | Dubai, UAE |
1 | 2016 | |
1 | 2014 | |
1 | 2012 | |
2 | 2019 | |
2 | 2018 | |
2 | 2017 | |
2 | 2015 | |
2 | 2013 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event