Hockey - Thailand vs People's Republic of China - Preliminary Pool B Results
GSP Stadium - 3 Oct - 18:30
Preliminary Pool B
- Match 20
Thailand
Thailand
-
People's Republic of China
People's Republic of China
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 4 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 6 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 11 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 15 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 20 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 21 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 5 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 14 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 18 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Stand-in Manager
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 5 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 6 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 16 |
(C) |
Defender | ||||||||||||||||
|
||||||||||||||||||
| 18 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 20 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 32 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 3 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 12 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 31 | Forward | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
| Umpire |
KOR KIM JKIM Junghee |
| Umpire |
IND DEVI DDEVI Durga |
| Reserve Umpire |
PAK HAYAT BHAYAT Binish |
| Video Umpire |
RSA ROSTRON AROSTRON Annelize |
Legend
- (C):
- Captain
- IND:
- India
- KOR:
- Republic of Korea
- PAK:
- Pakistan
- RSA:
- South Africa
- Shirt No.:
- Shirt Number
Official Reports
KOR
NED