Hockey - Team Thailand
Hockey
Number | Name | Height | Date of Birth |
---|---|---|---|
3 | 159 cm | 18 Oct 1999 | |
4 | 160 cm | 15 May 2002 | |
5 | 162 cm | 9 May 1997 | |
6 | 155 cm | 26 Sep 2003 | |
7 | 159 cm | 1 Mar 2000 | |
8 | 157 cm | 30 Nov 2003 | |
9 | 164 cm | 2 Aug 1996 | |
10 | 162 cm | 1 Aug 1995 | |
11 | 155 cm | 21 Oct 1999 | |
13 | 153 cm | 21 Jul 1994 | |
14 | 159 cm | 29 Apr 2005 | |
15 | 159 cm | 15 Apr 2003 | |
16 | 159 cm | 13 Nov 1994 | |
17 | 158 cm | 14 Sep 2004 | |
18 | 162 cm | 5 Dec 1991 | |
19 | 164 cm | 11 Sep 2006 | |
20 | 161 cm | 25 Aug 2004 | |
21 | 155 cm | 16 Apr 2004 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
Hockey | Women | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Stadium |
THA Thailand 4 KAZ Kazakhstan 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
THA Thailand 0 JPN Japan 14 |
Finished |
|
Gongshu Canal Sports Park Stadium |
INA Indonesia 0 THA Thailand 3 |
Finished |
|
Gongshu Canal Sports Park Stadium |
THA Thailand 0 CHN People's Republic of China 12 |
Finished |
|
Gongshu Canal Sports Park Stadium |
MAS Malaysia 2 THA Thailand 1 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
5 | 1986 | Seoul, KOR |
6 | 2018 | Jakarta, INA |
6 | 2010 | Guangzhou, CHN |
7 | 2014 | Incheon, KOR |
7 | 1998 | Bangkok, THA |
Asia Cup | ||
6 | 2022 | Muscat, OMA |
6 | 2017 | Kakamigahara, JPN |
6 | 2007 | Hong Kong, CHN |
6 | 1985 | Seoul, KOR |
7 | 1993 | Hiroshima, JPN |
10 | 2009 | Bangkok, THA |
South East Asian Games | ||
1 | 2017 | Kuala Lumpur, MAS |
2 | 2019 | Los Banyos, PHI |
2 | 2017 | Kuala Lumpur, MAS |
2 | 2015 | Singapore, SIN |
2 | 2013 | Yangon, MYA |
2 | 2007 | Nakhon Ratchasima, THA |
2 | 2001 | Kuala Lumpur, MAS |
2 | 1999 | Bandar Seri Begawan, BRU |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event