Hockey - Hong Kong, China vs Singapore - Preliminary Pool A Results
GSP Stadium - 29 Sep - 16:00
Preliminary Pool A
- Match 11
Hong Kong, China
Hong Kong, China
-
Singapore
Singapore
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 2 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 6 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 12 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 14 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 17 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 18 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 7 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 8 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 15 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 16 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 3 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 5 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 12 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 13 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 14 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 20 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 26 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 7 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 15 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 17 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 18 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 25 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 28 | Defender | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
| Umpire |
JPN SOMA CSOMA Chieko |
| Umpire |
GER BOCKELMANN SBOCKELMANN Sophie |
| Reserve Umpire |
THA KITTITEERASOPON OKITTITEERASOPON Ornpimol |
| Video Umpire |
KOR KIM YKIM Yoonseon |
Legend
- (C):
- Captain
- GER:
- Germany
- JPN:
- Japan
- KOR:
- Republic of Korea
- Shirt No.:
- Shirt Number
- THA:
- Thailand
Official Reports
AUS