Hockey - Japan vs Pakistan - Preliminary Pool A Results
GSP Stadium - 2 Oct - 18:30
Preliminary Pool A
- Match 29
Japan
Japan
-
Pakistan
Pakistan
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 12 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 14 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 18 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 20 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 29 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 15 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 19 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 22 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 24 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 30 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 5 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 8 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 13 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 14 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 21 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 3 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 6 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 10 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 15 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 18 | Forward | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
| Umpire |
IND SHAIKH JNSHAIKH Javed Nuruddin |
| Umpire |
MAS ANBANANTHAN RANBANANTHAN Rawi |
| Reserve Umpire |
KOR YOU HYOU Hyosik |
| Video Umpire |
MAS KAMARUDDIN NKAMARUDDIN Nazmi |
Legend
- (C):
- Captain
- IND:
- India
- KOR:
- Republic of Korea
- MAS:
- Malaysia
- Shirt No.:
- Shirt Number
Official Reports