Handball - Team Kuwait
Handball
Number | Name | Height | Date of Birth |
---|---|---|---|
5 | 183 cm | 23 Jun 1992 | |
6 | 28 Sep 1990 | ||
7 | 8 Aug 1992 | ||
16 | 12 May 2000 | ||
18 | 21 May 1996 | ||
19 | 179 cm | 19 Oct 1997 | |
20 | 170 cm | 8 Jun 1992 | |
22 | 7 Dec 1998 | ||
38 | 178 cm | 11 Apr 1998 | |
49 | 19 Aug 1998 | ||
57 | 182 cm | 6 Aug 1998 | |
66 | 31 May 1999 | ||
80 | 194 cm | 16 Sep 2002 | |
84 | 5 Dec 2000 | ||
88 | 19 May 2003 | ||
97 | 9 Jun 1997 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang Gongshang University Sports Centre |
KUW Kuwait 49 THA Thailand 19 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
CHN People's Republic of China 24 KUW Kuwait 27 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
IRI Islamic Republic of Iran 22 KUW Kuwait 24 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
KUW Kuwait 25 KOR Republic of Korea 24 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
KUW Kuwait 25 BRN Bahrain 34 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
#47
QAT Qatar 29 KUW Kuwait 24 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
JPN Japan 30 KUW Kuwait 31 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2006 | Doha, QAT |
2 | 2002 | Busan, KOR |
2 | 1998 | Bangkok, THA |
4 | 1994 | Hiroshima, JPN |
4 | 1986 | Seoul, KOR |
4 | 1982 | New Delhi, IND |
5 | 2014 | Incheon, KOR |
Olympic Games | ||
12 | 1996 | Atlanta, GA, USA |
12 | 1980 | Moscow, URS |
World Championship | ||
15 | 1982 | West Germany |
17 | 1995 | Iceland |
18 | 2007 | Germany |
19 | 1999 | Egypt |
20 | 2003 | Portugal |
22 | 2009 | Croatia |
22 | 2005 | Tunisia |
23 | 2001 | France |
Asian Championship | ||
1 | 2006 | Thailand |
1 | 2004 | Qatar |
1 | 2002 | Islamic Republic of Iran |
1 | 1995 | Kuwait |
2 | 2008 | Islamic Republic of Iran |
2 | 1993 | Bahrain |
3 | 1989 | People's Republic of China |
3 | 1987 | Jordan |
3 | 1983 | Republic of Korea |
3 | 1979 | People's Republic of China |
4 | 1977 | Kuwait |
7 | 2022 | Saudi Arabia |
7 | 2014 | Bahrain |
8 | 2020 | Kuwait |
8 | 2012 | Saudi Arabia |
8 | 1991 | Japan |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event