Handball - Team Saudi Arabia
Handball
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 5 | 179 cm | 25 Jul 1983 | |
| 12 | 177 cm | 7 Mar 2002 | |
| 14 | 170 cm | 10 Oct 1990 | |
| 15 | 170 cm | 18 Jun 1988 | |
| 22 | 180 cm | 16 Feb 1990 | |
| 23 | 175 cm | 16 Jun 1994 | |
| 24 | 169 cm | 17 Mar 1993 | |
| 34 | 185 cm | 9 Feb 1995 | |
| 37 | 168 cm | 19 Dec 1992 | |
| 55 | 170 cm | 11 Dec 2000 | |
| 57 | 170 cm | 15 Jun 1994 | |
| 75 | |||
| 77 | 177 cm | 13 May 1988 | |
| 91 | 165 cm | 1 Jul 2004 | |
| 97 | 177 cm | 23 Oct 1997 | |
| 99 | 179 cm | 15 Jan 1994 |
Team Officials
| Function | Name |
|---|---|
| Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Handball |
Men |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhejiang Gongshang University Sports Centre |
JPN Japan 38 KSA Saudi Arabia 29 |
Finished |
|
| Zhejiang Gongshang University Sports Centre |
MGL Mongolia 15 KSA Saudi Arabia 45 |
Finished |
|
| Zhejiang Gongshang University Sports Centre |
KSA Saudi Arabia 23 IRI Islamic Republic of Iran 23 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Games | ||
| 3 | 1990 | Beijing, CHN |
| 4 | 2010 | Guangzhou, CHN |
| 5 | 1994 | Hiroshima, JPN |
| 5 | 1982 | New Delhi, IND |
| 6 | 2018 | Jakarta, INA |
| 7 | 2014 | Incheon, KOR |
| 8 | 2006 | Doha, QAT |
| World Championship | ||
| 19 | 2013 | Spain |
| 19 | 2003 | Portugal |
| 20 | 2017 | France |
| 21 | 2019 | |
| 21 | 2001 | France |
| 21 | 1997 | Japan |
| 22 | 2015 | Qatar |
| 22 | 1999 | Egypt |
| 23 | 2009 | Croatia |
| 29 | 2023 | |
| Asian Championship | ||
| 3 | 2022 | Saudi Arabia |
| 3 | 2012 | Saudi Arabia |
| 3 | 2008 | Islamic Republic of Iran |
| 3 | 2002 | Islamic Republic of Iran |
| 4 | 2018 | Republic of Korea |
| 4 | 2016 | Bahrain |
| 4 | 2010 | Lebanon |
| 4 | 1993 | Bahrain |
| 5 | 2004 | Qatar |
| 5 | 1989 | People's Republic of China |
| 5 | 1983 | Republic of Korea |
| 6 | 2014 | Bahrain |
| 7 | 2020 | Kuwait |
| 8 | 1977 | Kuwait |
| 10 | 1991 | Japan |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Handball
ISL
NED
JPN
KSA
MGL
IRI
:
:
: