Football - Team Indonesia
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 180 cm | 7 Jul 2001 | |
2 | 170 cm | 16 Jan 2002 | |
3 | 16 Sep 1997 | ||
4 | 175 cm | 4 Apr 2005 | |
5 | 177 cm | 21 Nov 2001 | |
6 | 170 cm | 17 Dec 2003 | |
7 | 170 cm | 29 Oct 2001 | |
8 | 4 Jun 1999 | ||
9 | 177 cm | 27 Nov 2002 | |
10 | 7 Jul 2000 | ||
11 | 19 Apr 2002 | ||
12 | 173 cm | 11 Jan 2005 | |
13 | 3 Sep 1999 | ||
14 | 2 Aug 2003 | ||
15 | 176 cm | 24 Mar 2002 | |
16 | 24 Mar 2001 | ||
17 | 25 Apr 1999 | ||
18 | 174 cm | 5 Jun 2001 | |
19 | 175 cm | 28 Jun 2001 | |
20 | 176 cm | 27 Feb 2002 | |
21 | 28 Jan 2005 | ||
22 | 180 cm | 7 May 2004 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
Football | Men | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang Normal University East Stadium |
INA Indonesia 2 KGZ Kyrgyzstan 0 |
Finished |
|
Zhejiang Normal University East Stadium |
TPE Chinese Taipei 1 INA Indonesia 0 |
Finished |
|
Zhejiang Normal University East Stadium |
PRK DPR Korea 1 INA Indonesia 0 |
Finished |
|
Shangcheng Sports Centre Stadium |
UZB Uzbekistan 2 AET INA Indonesia 0 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
Asian Games | |||
3 | Senior | 1958 | Tokyo, JPN |
4 | Senior | 1986 | Seoul, KOR |
4 | Senior | 1954 | Manila, PHI |
5 | Senior | 1970 | Bangkok, THA |
5 | Senior | 1966 | Bangkok, THA |
5 | Senior | 1962 | Jakarta, INA |
5 | Senior | 1951 | New Delhi, IND |
9 | Olympic | 2018 | Indonesia |
9 | Olympic | 2014 | Incheon, KOR |
25 | Olympic | 2006 | Doha, QAT |
Olympic Games | |||
5 | Senior | 1956 | Melbourne, AUS |
FIFA World Cup | |||
15 | Senior | 1938 | France |
AFC Asian Cup | |||
11 | Senior | 2007 | Indonesia |
11 | Senior | 2004 | People's Republic of China |
11 | Senior | 2000 | Lebanon |
11 | Senior | 1996 | United Arab Emirates |
South East Asian Games | |||
1 | Olympic | 2023 | Cambodia |
2 | Olympic | 2019 | Philippines |
2 | Olympic | 2013 | Myanmar |
2 | Olympic | 2011 | Indonesia |
2 | Senior | 1997 | Jakarta, INA |
3 | Olympic | 2021 | Vietnam |
3 | Olympic | 2017 | Kuala Lumpur, MAS |
3 | Senior | 1999 | Brunei Darussalam |
4 | Olympic | 2015 | Singapore, SGP |
4 | Olympic | 2005 | Philippines |
4 | Olympic | 2001 | Kuala Lumpur, MAS |
4 | Senior | 1993 | Singapore |
6 | Olympic | 2007 | Nakhon Ratchasima, THA |
6 | Senior | 2003 | Vietnam |
6 | Senior | 1995 | Thailand |
8 | Olympic | 2009 | Vientiane, LAO |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- AET:
- After Extra Time