KANG Young Mi
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Fencing | Women's Épée Team | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Blue Piste |
KOR Republic of Korea 45 IND India 25 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KOR Republic of Korea 30 CHN People's Republic of China 27 |
Finished |
|
Hangzhou Dianzi University Gymnasium Final Piste |
KOR Republic of Korea 36 HKG Hong Kong, China 34 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1 | Women's Individual Epee | 2018 | Indonesia | |
2 | Women's Team Epee | 2018 | Indonesia | |
Olympic Games | ||||
2 | Women's Team Epee | 2020 | Tokyo, JPN | |
6 | Women's Team Epee | 2016 | Rio de Janeiro, BRA | |
14 | Women's Individual Epee | 2016 | Rio de Janeiro, BRA | |
19 | Women's Individual Epee | 2020 | Tokyo, JPN | |
World Championships | ||||
1 | Women's Team Epee | 2022 | Cairo, EGY | |
2 | Women's Team Epee | 2018 | Wuxi, CHN | |
3 | Women's Team Epee | 2023 | Milan, ITA | |
4 | Women's Team Epee | 2017 | Leipzig, GER | |
6 | Women's Individual Epee | 2019 | Budapest, HUN | |
7 | Women's Team Epee | 2019 | Budapest, HUN | |
10 | Women's Team Epee | 2015 | Moscow, RUS | |
14 | Women's Individual Epee | 2017 | Leipzig, GER | |
18 | Women's Individual Epee | 2023 | Milan, ITA | |
18 | Women's Individual Epee | 2018 | Wuxi, CHN | |
19 | Women's Individual Epee | 2022 | Cairo, EGY | |
51 | Women's Individual Epee | 2015 | Moscow, RUS | |
World Cup | ||||
1 | Women's Team Epee | 2022/2023 | Barcelona, ESP | |
1 | Women's Team Epee | 2021/2022 | Katowice, POL | |
1 | Women's Team Epee | 2019/2020 | Barcelona, ESP | |
1 | Women's Team Epee | 2017/2018 | Havana, CUB | |
2 | Women's Individual Epee | 2022/2023 | Barcelona, ESP | |
2 | Women's Team Epee | 2022/2023 | Fujairah, UAE | |
2 | Women's Team Epee | 2022/2023 | Vancouver, BC, CAN | |
2 | Women's Team Epee | 2020/2021 | Kazan, RUS | |
2 | Women's Team Epee | 2017/2018 | Suzhou, CHN | |
2 | Women's Team Epee | 2016/2017 | Suzhou, CHN | |
3 | Women's Individual Epee | 2020/2021 | Kazan, RUS | |
3 | Women's Individual Epee | 2019/2020 | Barcelona, ESP | |
3 | Women's Individual Epee | 2018/2019 | Havana, CUB | |
3 | Women's Individual Epee | 2017/2018 | Barcelona, ESP | |
3 | Women's Team Epee | 2016/2017 | Legnano, ITA | |
4 | Women's Team Epee | 2021/2022 | Tallinn, EST | |
5 | Women's Team Epee | 2022/2023 | Tallinn, EST | |
5 | Women's Individual Epee | 2018/2019 | Tallinn, EST | |
5 | Women's Individual Epee | 2017/2018 | Havana, CUB | |
5 | Women's Team Epee | 2017/2018 | Dubai, UAE | |
5 | Women's Team Epee | 2016/2017 | Rio de Janeiro, BRA | |
6 | Women's Team Epee | 2021/2022 | Barcelona, ESP | |
6 | Women's Team Epee | 2018/2019 | Dubai, UAE | |
7 | Women's Team Epee | 2018/2019 | Havana, CUB | |
9 | Women's Team Epee | 2018/2019 | Barcelona, ESP | |
9 | Women's Individual Epee | 2016/2017 | Barcelona, ESP | |
10 | Women's Individual Epee | 2019/2020 | Tallinn, EST | |
10 | Women's Team Epee | 2019/2020 | Tallinn, EST | |
10 | Women's Individual Epee | 2017/2018 | Suzhou, CHN | |
10 | Women's Team Epee | 2017/2018 | Barcelona, ESP | |
10 | Women's Individual Epee | 2016/2017 | Legnano, ITA | |
11 | Women's Individual Epee | 2022/2023 | Fujairah, UAE | |
11 | Women's Individual Epee | 2021/2022 | Tallinn, EST | |
11 | Women's Individual Epee | 2018/2019 | Dubai, UAE | |
13 | Women's Individual Epee | 2022/2023 | Vancouver, BC, CAN | |
13 | Women's Team Epee | 2019/2020 | Havana, CUB | |
13 | Women's Team Epee | 2018/2019 | Chengdu, CHN | |
13 | Women's Team Epee | 2016/2017 | Barcelona, ESP | |
14 | Women's Individual Epee | 2014/2015 | Johannesburg, RSA | |
17 | Women's Individual Epee | 2021/2022 | Barcelona, ESP | |
17 | Women's Individual Epee | 2019/2020 | Havana, CUB | |
18 | Women's Individual Epee | 2017/2018 | Dubai, UAE | |
21 | Women's Individual Epee | 2016/2017 | Suzhou, CHN | |
22 | Women's Individual Epee | 2016/2017 | Rio de Janeiro, BRA | |
27 | Women's Individual Epee | 2014/2015 | Barcelona, ESP | |
28 | Women's Individual Epee | 2015/2016 | Buenos Aires, ARG | |
33 | Women's Individual Epee | 2018/2019 | Barcelona, ESP | |
34 | Women's Individual Epee | 2021/2022 | Katowice, POL | |
34 | Women's Individual Epee | 2018/2019 | Chengdu, CHN | |
39 | Women's Individual Epee | 2022/2023 | Tallinn, EST | |
43 | Women's Individual Epee | 2015/2016 | Barcelona, ESP | |
Grand Prix | ||||
2 | Women's Individual Epee | 2018/2019 | Budapest, HUN | |
6 | Women's Individual Epee | 2017/2018 | Cali, COL | |
7 | Women's Individual Epee | 2022/2023 | Doha, QAT | |
11 | Women's Individual Epee | 2017/2018 | Doha, QAT | |
17 | Women's Individual Epee | 2018/2019 | Cali, COL | |
17 | Women's Individual Epee | 2018/2019 | Doha, QAT | |
20 | Women's Individual Epee | 2016/2017 | Doha, QAT | |
21 | Women's Individual Epee | 2022/2023 | Cali, COL | |
22 | Women's Individual Epee | 2015/2016 | Rio de Janeiro, BRA | |
32 | Women's Individual Epee | 2014/2015 | Rio de Janeiro, BRA | |
33 | Women's Individual Epee | 2021/2022 | Cairo, EGY | |
33 | Women's Individual Epee | 2016/2017 | Bogota, COL | |
33 | Women's Individual Epee | 2016/2017 | Budapest, HUN | |
34 | Women's Individual Epee | 2022/2023 | Budapest, HUN | |
34 | Women's Individual Epee | 2019/2020 | Budapest, HUN | |
36 | Women's Individual Epee | 2019/2020 | Doha, QAT | |
36 | Women's Individual Epee | 2017/2018 | Budapest, HUN | |
41 | Women's Individual Epee | 2015/2016 | Budapest, HUN | |
110 | Women's Individual Epee | 2015/2016 | Doha, QAT | |
Asian Championships | ||||
1 | Women's Team Epee | 2023 | Wuxi, CHN | |
1 | Women's Team Epee | 2022 | Seoul, KOR | |
1 | Women's Team Epee | 2019 | Tokyo, JPN | |
1 | Women's Individual Epee | 2017 | Hong Kong, CHN | |
1 | Women's Team Epee | 2016 | Wuxi, CHN | |
1 | Women's Team Epee | 2015 | Singapore, SIN | |
2 | Women's Individual Epee | 2018 | Bangkok, THA | |
2 | Women's Team Epee | 2017 | Hong Kong, CHN | |
3 | Women's Individual Epee | 2019 | Tokyo, JPN | |
3 | Women's Team Epee | 2018 | Bangkok, THA | |
3 | Women's Individual Epee | 2016 | Wuxi, CHN | |
6 | Women's Individual Epee | 2022 | Seoul, KOR | |
7 | Women's Individual Epee | 2023 | Wuxi, CHN | |
8 | Women's Individual Epee | 2015 | Singapore, SIN |
:
Athlete
:
Yewon Arts University, Republic of Korea
:
Husband Ko Seon-Ji [2015]
:
Korean
:
Gwangju City Seo-gu Office [Republic of Korea]
:
Park Kwang-Hyun [club], KOR; Chang Tae-Suk [national], KOR
:
Left (fie, 2015)
:
She began fencing in grade seven of middle school in Incheon, Republic of Korea. (namdonews, 08 Oct 2018; jjan, 30 Nov 2004)
:
She played handball at primary school. She switched to fencing after starting middle school following encouragement from her physical education teacher. (namdonews, 08 Oct 2018)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China, and the 2024 Olympic Games in Paris. (namdonews, 11 Aug 2021)
:
Her mother Choi Geum-Seon. (news, 22 Aug 2018)
:
"Live life without regrets." (seoul, 12 Jan 2021)
:
In 2019 she was presented with an Excellence Award at the 65th Korean Sport and Olympic Committee Athletics Awards. (jndn, 27 Feb 2019)
In 2017 and 2018 she received an Excellence Award from the Korean Fencing Federation in the Republic of Korea. (jnilbo, 20 Dec 2018; news, 13 Dec 2017)
In 2017 and 2018 she received an Excellence Award from the Korean Fencing Federation in the Republic of Korea. (jnilbo, 20 Dec 2018; news, 13 Dec 2017)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event