ESMAEILZADEH PAKDAMAN Seyed Ali
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Sabre Individual | 10 | |
Men's Sabre Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Blue Piste |
UZB MAMUTOV SMAMUTOV Sherzod 4 IRI PAKDAMAN AESMAEILZADEH PAKDAMAN Seyed Ali 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Blue Piste |
IRI PAKDAMAN AESMAEILZADEH PAKDAMAN Seyed Ali 2 KSA ALMUTAIRI AMAALMUTAIRI Adel Mukhlid A 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Blue Piste |
HKG LOW HTLOW Ho Tin 3 IRI PAKDAMAN AESMAEILZADEH PAKDAMAN Seyed Ali 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Blue Piste |
IRI PAKDAMAN AESMAEILZADEH PAKDAMAN Seyed Ali 5 KAZ SARKISSYAN ASARKISSYAN Artyom 2 |
Finished |
|
Hangzhou Dianzi University Gymnasium Blue Piste |
IRI PAKDAMAN AESMAEILZADEH PAKDAMAN Seyed Ali 5 NEP YONJAN PYONJAN Payas 1 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
IRI PAKDAMAN AESMAEILZADEH PAKDAMAN Seyed Ali 8 CHN SHEN CSHEN Chenpeng 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
IRI Islamic Republic of Iran 45 HKG Hong Kong, China 39 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
IRI Islamic Republic of Iran 41 CHN People's Republic of China 45 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
2 | Men's Team Sabre | 2018 | Indonesia | |
2 | Men's Team Sabre | 2014 | Incheon, KOR | |
3 | Men's Individual Sabre | 2018 | Indonesia | |
6 | Men's Individual Sabre | 2014 | Incheon, KOR | |
Olympic Games | ||||
6 | Men's Team Sabre | 2020 | Tokyo, JPN | |
8 | Men's Individual Sabre | 2020 | Tokyo, JPN | |
20 | Men's Individual Sabre | 2016 | Rio de Janeiro, BRA | |
World Championships | ||||
4 | Men's Team Sabre | 2016 | Rio de Janeiro, BRA | |
5 | Men's Team Sabre | 2017 | Leipzig, GER | |
6 | Men's Team Sabre | 2019 | Budapest, HUN | |
6 | Men's Team Sabre | 2018 | Wuxi, CHN | |
7 | Men's Individual Sabre | 2022 | Cairo, EGY | |
8 | Men's Individual Sabre | 2017 | Leipzig, GER | |
9 | Men's Team Sabre | 2023 | Milan, ITA | |
9 | Men's Team Sabre | 2022 | Cairo, EGY | |
9 | Men's Team Sabre | 2014 | Kazan, RUS | |
10 | Men's Individual Sabre | 2023 | Milan, ITA | |
10 | Men's Individual Sabre | 2018 | Wuxi, CHN | |
11 | Men's Team Sabre | 2015 | Moscow, RUS | |
14 | Men's Team Sabre | 2011 | Catania, ITA | |
19 | Men's Team Sabre | 2013 | Budapest, HUN | |
29 | Men's Individual Sabre | 2015 | Moscow, RUS | |
35 | Men's Individual Sabre | 2019 | Budapest, HUN | |
40 | Men's Individual Sabre | 2014 | Kazan, RUS | |
72 | Men's Individual Sabre | 2011 | Catania, ITA | |
85 | Men's Individual Sabre | 2013 | Budapest, HUN | |
World Cup | ||||
1 | Men's Team Sabre | 2016/2017 | Dakar, SEN | |
2 | Men's Team Sabre | 2022/2023 | Algiers, ALG | |
2 | Men's Team Sabre | 2018/2019 | Padua, ITA | |
2 | Men's Team Sabre | 2017/2018 | Warsaw, POL | |
3 | Men's Individual Sabre | 2017/2018 | Warsaw, POL | |
4 | Men's Team Sabre | 2017/2018 | Algiers, ALG | |
4 | Men's Team Sabre | 2016/2017 | Padua, ITA | |
5 | Men's Team Sabre | 2021/2022 | Tbilisi, GEO | |
5 | Men's Team Sabre | 2019/2020 | Warsaw, POL | |
5 | Men's Team Sabre | 2018/2019 | Madrid, ESP | |
6 | Men's Team Sabre | 2019/2020 | Cairo, EGY | |
6 | Men's Team Sabre | 2017/2018 | Padua, ITA | |
6 | Men's Team Sabre | 2016/2017 | Madrid, ESP | |
7 | Men's Individual Sabre | 2022/2023 | Madrid, ESP | |
7 | Men's Team Sabre | 2018/2019 | Budapest, HUN | |
7 | Men's Team Sabre | 2018/2019 | Algiers, ALG | |
7 | Men's Team Sabre | 2017/2018 | Gyor, HUN | |
7 | Men's Individual Sabre | 2015/2016 | Tbilisi, GEO | |
8 | Men's Team Sabre | 2021/2022 | Budapest, HUN | |
8 | Men's Team Sabre | 2019/2020 | Luxembourg, LUX | |
8 | Men's Team Sabre | 2017/2018 | Madrid, ESP | |
8 | Men's Team Sabre | 2016/2017 | Warsaw, POL | |
10 | Men's Individual Sabre | 2021/2022 | Madrid, ESP | |
10 | Men's Individual Sabre | 2017/2018 | Padua, ITA | |
11 | Men's Team Sabre | 2022/2023 | Budapest, HUN | |
11 | Men's Team Sabre | 2022/2023 | Padua, ITA | |
11 | Men's Individual Sabre | 2017/2018 | Gyor, HUN | |
12 | Men's Individual Sabre | 2022/2023 | Algiers, ALG | |
12 | Women's Team Sabre | 2022/2023 | Warsaw, POL | |
13 | Men's Team Sabre | 2021/2022 | Madrid, ESP | |
13 | Men's Individual Sabre | 2019/2020 | Luxembourg, LUX | |
13 | Men's Team Sabre | 2018/2019 | Warsaw, POL | |
14 | Men's Individual Sabre | 2015/2016 | Madrid, ESP | |
17 | Men's Individual Sabre | 2021/2022 | Budapest, HUN | |
18 | Men's Individual Sabre | 2016/2017 | Dakar, SEN | |
19 | Women's Individual Sabre | 2022/2023 | Warsaw, POL | |
19 | Men's Individual Sabre | 2018/2019 | Budapest, HUN | |
19 | Men's Individual Sabre | 2017/2018 | Madrid, ESP | |
19 | Men's Individual Sabre | 2017/2018 | Algiers, ALG | |
20 | Men's Individual Sabre | 2022/2023 | Budapest, HUN | |
20 | Men's Individual Sabre | 2014/2015 | Padua, ITA | |
23 | Men's Individual Sabre | 2018/2019 | Algiers, ALG | |
25 | Men's Individual Sabre | 2020/2021 | Budapest, HUN | |
25 | Men's Individual Sabre | 2016/2017 | Padua, ITA | |
27 | Men's Individual Sabre | 2015/2016 | Budapest, HUN | |
29 | Men's Individual Sabre | 2015/2016 | Warsaw, POL | |
33 | Men's Individual Sabre | 2021/2022 | Tbilisi, GEO | |
33 | Men's Individual Sabre | 2018/2019 | Padua, ITA | |
33 | Men's Individual Sabre | 2018/2019 | Warsaw, POL | |
34 | Men's Individual Sabre | 2016/2017 | Madrid, ESP | |
36 | Men's Individual Sabre | 2022/2023 | Padua, ITA | |
38 | Men's Individual Sabre | 2019/2020 | Cairo, EGY | |
38 | Men's Individual Sabre | 2018/2019 | Madrid, ESP | |
39 | Men's Individual Sabre | 2014/2015 | Warsaw, POL | |
39 | Men's Individual Sabre | 2014/2015 | Budapest, HUN | |
45 | Men's Individual Sabre | 2016/2017 | Warsaw, POL | |
Grand Prix | ||||
12 | Men's Individual Sabre | 2021/2022 | Padua, ITA | |
12 | Men's Individual Sabre | 2017/2018 | Moscow, RUS | |
12 | Men's Individual Sabre | 2017/2018 | Seoul, KOR | |
13 | Men's Individual Sabre | 2022/2023 | Seoul, KOR | |
13 | Men's Individual Sabre | 2018/2019 | Moscow, RUS | |
15 | Men's Individual Sabre | 2018/2019 | Seoul, KOR | |
20 | Men's Individual Sabre | 2017/2018 | Cancun, MEX | |
21 | Men's Individual Sabre | 2018/2019 | Cairo, EGY | |
25 | Men's Individual Sabre | 2015/2016 | Seoul, KOR | |
26 | Men's Individual Sabre | 2015/2016 | Moscow, RUS | |
28 | Men's Individual Sabre | 2016/2017 | Seoul, KOR | |
30 | Men's Individual Sabre | 2014/2015 | Seoul, KOR | |
33 | Men's Individual Sabre | 2022/2023 | Orleans, FRA | |
36 | Men's Individual Sabre | 2022/2023 | Tunis, TUN | |
36 | Men's Individual Sabre | 2021/2022 | Orleans, FRA | |
36 | Men's Individual Sabre | 2016/2017 | Moscow, RUS | |
37 | Men's Individual Sabre | 2016/2017 | Cancun, MEX | |
37 | Men's Individual Sabre | 2014/2015 | Moscow, RUS | |
48 | Men's Individual Sabre | 2015/2016 | Boston, MA, USA | |
Satellite | ||||
1 | Men's Individual Sabre | 2022/2023 | Isfahan, IRI | |
3 | Men's Individual Sabre | 2023/2024 | Isfahan, IRI | |
3 | Men's Individual Sabre | 2017/2018 | Tbilisi, GEO | |
Asian Championships | ||||
1 | Men's Individual Sabre | 2023 | Wuxi, CHN | |
2 | Men's Team Sabre | 2023 | Wuxi, CHN | |
2 | Men's Team Sabre | 2019 | Tokyo, JPN | |
2 | Men's Team Sabre | 2018 | Bangkok, THA | |
2 | Men's Team Sabre | 2017 | Hong Kong, CHN | |
2 | Men's Individual Sabre | 2016 | Wuxi, CHN | |
2 | Men's Team Sabre | 2015 | Singapore, SIN | |
2 | Men's Team Sabre | 2013 | Shanghai, CHN | |
3 | Men's Team Sabre | 2022 | Seoul, KOR | |
3 | Men's Individual Sabre | 2017 | Hong Kong, CHN | |
3 | Men's Individual Sabre | 2014 | Suwon, KOR | |
3 | Men's Team Sabre | 2012 | Wakayama, JPN | |
4 | Men's Individual Sabre | 2018 | Bangkok, THA | |
4 | Men's Team Sabre | 2014 | Suwon, KOR | |
5 | Men's Individual Sabre | 2019 | Tokyo, JPN | |
5 | Men's Team Sabre | 2016 | Wuxi, CHN | |
5 | Men's Individual Sabre | 2015 | Singapore, SIN | |
17 | Men's Individual Sabre | 2022 | Seoul, KOR | |
19 | Men's Individual Sabre | 2013 | Shanghai, CHN |
:
Supporting Iranian football team Esteghlal. (khabarvarzeshi, 12 Jan 2021)
:
Athlete
:
Islamic Azad University, Islamic Republic of Iran
:
English, Farsi
:
Amin Ghorbani [national]
:
Right (fie, 2015)
:
2008 for Islamic Republic of Iran (fie, 2014)
:
In early 2020 he was troubled by a hand injury. (varzesh3, 22 May 2020)
:
"I started fencing by chance. First, I practised taekwondo, but after losing a match I decided to give it up. My brother was a fencer on the national team. I liked the sport and thanks to him I had a chance to train with other fencers on the national team. Gradually I became a fencer." (bornanews, 30 Mar 2015)
:
To compete at the 2022 Asian Games in Hangzhou, People's Republic of China. (isna, 02 Feb 2022)
:
His parents. (bornanews, 30 Mar 2015)
:
"Fencing is animated chess." (bornanews, 30 Mar 2015)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event