Cricket - Japan vs Cambodia - Group Stage-Group B Results
ZJUT Cricket Field - 27 Sep - 14:00
Group Stage-Group B
- Match 2
Japan
Japan
-
Cambodia
Cambodia
| No. | Name | Position | ||
|---|---|---|---|---|
| 44 | Right Hand Bat | |||
| 14 | Wicket Keeper | |||
| 9 | Left Hand Bat | |||
| 28 | All Rounder | |||
| 1 | Right Hand Bat | |||
| 6 | All Rounder | |||
| 8 | All Rounder | |||
| 40 | Right Hand Bat | |||
| 23 | All Rounder | |||
| 11 | Right Arm Medium Pacer | |||
| 56 | Right Arm Medium Pacer | |||
| No. | Name | Position | ||
|---|---|---|---|---|
| 22 | All Rounder | |||
| 97 | All Rounder | |||
| 88 | All Rounder | |||
| 6 | All Rounder | |||
| 18 | All Rounder | |||
| 33 | All Rounder | |||
| 42 | All Rounder | |||
| 24 | All Rounder | |||
| 8 | All Rounder | |||
| 10 | All Rounder | |||
| 29 | Wicket Keeper | |||
| Function | Name |
|---|---|
| Match Referee |
SRI la BROOY GFla BROOY Graeme Fredrick |
| On-field Umpire |
SGP NATARAJAN ANATARAJAN Anand |
| On-field Umpire |
HKG VENKATESH RVVENKATESH Ramasamy Varadarajan |
| TV Umpire |
IND RATHI VGRATHI Vrinda Ghanshyam |
| 4th Umpire |
CHN SUN MSUN Mengyao |
Legend
- (C):
- Captain
- (WK):
- Wicket Keeper
- CHN:
- People's Republic of China
- HKG:
- Hong Kong, China
- IND:
- India
- No.:
- Number
- SGP:
- Singapore
- SRI:
- Sri Lanka
Official Reports