Cricket - Team Cambodia
Cricket
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 6 | 172 cm | 6 Oct 1998 | |
| 8 | 180 cm | 8 Oct 2001 | |
| 10 | 182 cm | 26 Nov 2000 | |
| 14 | 172 cm | 29 Oct 2004 | |
| 18 | 175 cm | 24 Dec 1994 | |
| 21 | 186 cm | 22 Apr 2002 | |
| 22 | 172 cm | 12 Oct 2002 | |
| 24 | 186 cm | 24 Apr 1984 | |
| 29 | 185 cm | 29 Mar 1998 | |
| 33 | 175 cm | 3 May 2001 | |
| 42 | 175 cm | 9 Jun 2002 | |
| 88 | 180 cm | 20 Dec 1997 | |
| 97 | 188 cm | 17 Dec 1997 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Cricket |
Men's Team |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhejiang University of Technology Pingfeng Cricket Field |
JPN Japan 126/7 CAM Cambodia 125/7 |
Finished |
|
| Zhejiang University of Technology Pingfeng Cricket Field |
CAM Cambodia 70/10 HKG Hong Kong, China 75/1 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| South East Asian Games | ||
| 1 | 2023 | Cambodia |
| 1 | 2023 | Cambodia |
| 1 | 2023 | Cambodia |
| 2 | 2023 | Cambodia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Cricket
JPN
CAM
HKG
:
:
: