Cricket - Team Hong Kong, China
Cricket
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 9 | 153 cm | 2 Sep 1993 | |
| 11 | 167 cm | 18 May 1998 | |
| 12 | 162 cm | 7 Jan 1998 | |
| 15 | 164 cm | 2 Jun 1997 | |
| 17 | 163 cm | 13 Mar 1997 | |
| 19 | 150 cm | 18 Jan 1989 | |
| 23 | 161 cm | 19 Jul 2003 | |
| 24 | 150 cm | 24 Apr 1996 | |
| 25 | 157 cm | 14 Dec 1989 | |
| 26 | 161 cm | 2 Dec 1993 | |
| 34 | 168 cm | 14 Mar 1988 | |
| 47 | 157 cm | 26 Apr 2000 | |
| 58 | 152 cm | 13 Apr 1996 | |
| 82 | 162 cm | 26 Jun 1998 | |
| 88 | 180 cm | 19 Oct 1988 |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Cricket |
Women's Team | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Zhejiang University of Technology Pingfeng Cricket Field |
HKG Hong Kong, China 82/10 MAS Malaysia 104/9 |
Finished |
|
| Zhejiang University of Technology Pingfeng Cricket Field |
MGL Mongolia 22/10 HKG Hong Kong, China 202/4 |
Finished |
|
| Zhejiang University of Technology Pingfeng Cricket Field |
BAN Bangladesh 0/0 HKG Hong Kong, China 0/0 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Games T20 | ||
| 7 | 2010 | Guangzhou, CHN |
| 8 | 2014 | Incheon, KOR |
| ACC Twenty20 Championship | ||
| 1 | 2011 | Kuwait |
| 1 | 2009 | Malaysia |
| Asia Cup | ||
| 7 | 2012 | People's Republic of China |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Cricket
HKG
MAS
MGL
BAN
:
:
: