Chess - Round 4 Results
T | No | Name | Name | No | |
---|---|---|---|---|---|
1 | 4 | 3 | |||
2 | 10 | 1 | |||
3 | 7 | 5 | |||
4 | 2 | 6 | |||
5 | 9 | 11 | |||
6 | 12 | 13 | |||
7 | 8 |
Bye |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | GM | ||
2 | GM | GM | ||
3 | GM | GM | ||
4 | GM | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | GM | |||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | GM | ||
2 | IM | GM | ||
3 | FM | GM | ||
4 | FM | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | GM | |||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | GM | ||
2 | GM | GM | ||
3 | IM | GM | ||
4 | GM | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | GM | |||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | GM | ||
2 | GM | IM | ||
3 | GM | IM | ||
4 | GM | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | IM | |||
3 | IM | |||
4 | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | IM | ||
2 | IM | FM | ||
3 | GM | |||
4 | GM | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | |||
2 | FM | |||
3 | ||||
4 | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | FM | ||
2 | FM | |||
3 | CM | |||
4 | FM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | |||
2 | ||||
3 | ||||
4 |
T | Title | Name | Name | Title |
---|---|---|---|---|
IM | ||||
IM | ||||
GM | ||||
GM |
Legend
- T:
- Board