Chess - Round 3 Results
T | No | Name | Name | No | |
---|---|---|---|---|---|
1 | 3 | 2 | |||
2 | 5 | 4 | |||
3 | 1 | 6 | |||
4 | 8 | 7 | |||
5 | 10 | 12 | |||
6 | 13 | 9 | |||
7 | 11 |
Bye |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | GM | ||
2 | GM | GM | ||
3 | GM | GM | ||
4 | GM | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | GM | |||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | GM | ||
2 | GM | GM | ||
3 | GM | GM | ||
4 | GM | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | GM | |||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | GM | ||
2 | GM | GM | ||
3 | GM | IM | ||
4 | GM | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | IM | |||
4 | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | GM | ||
2 | GM | GM | ||
3 | GM | IM | ||
4 | IM | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | IM | |||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | FM | ||
2 | IM | FM | ||
3 | FM | CM | ||
4 | FM | FM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | |||
2 | FM | |||
3 | CM | |||
4 | FM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | GM | ||
2 | IM | |||
3 | CM | GM | ||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | IM | |||
3 | GM | |||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
IM | ||||
FM | ||||
Legend
- T:
- Board