Canoe Slalom - Semifinal Results
FY Water Sports Centre - 7 Oct - 9:00
Qualification Rules:
1 to 5 to Final, rest eliminated
| Start Order |
Bib No. |
Name | Start Time |
|---|---|---|---|
| 1 | 1 | 09:00:00 | |
| 2 | 5 | 09:03:00 | |
| 3 | 3 | 09:06:00 | |
| 4 | 4 | 09:09:00 | |
| 5 | 2 | 09:12:00 | |
| 6 | 6 | 09:15:00 |
Official Reports
TPE
THA
KAZ
JPN
CHN