Basketball - Team DPR Korea
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
4 | 171 cm | 26 Jun 2002 | |
5 | 170 cm | 16 Feb 1998 | |
6 | 165 cm | 17 Sep 1999 | |
7 | 170 cm | 13 Oct 2000 | |
8 | 170 cm | 26 Feb 1996 | |
9 | 174 cm | 16 Mar 2005 | |
10 | 174 cm | 25 Oct 1998 | |
11 | 177 cm | 2 Jun 1997 | |
12 | 182 cm | 28 Jan 1993 | |
14 | 174 cm | 21 Sep 2000 | |
15 | 177 cm | 14 Apr 1998 | |
17 | 205 cm | 5 May 2003 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
Basketball | Women | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Olympic Sports Centre Gymnasium |
TPE Chinese Taipei 77 PRK DPR Korea 91 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
PRK DPR Korea 62 KOR Republic of Korea 81 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
PRK DPR Korea 105 THA Thailand 49 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
IND India 57 PRK DPR Korea 96 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
PRK DPR Korea 44 CHN China 100 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
PRK DPR Korea 63 KOR Republic of Korea 93 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
4 | 1982 | New Delhi, IND |
4 | 1974 | Tehran, IRI |
5 | 1990 | Beijing, CHN |
World Championship | ||
8 | 1959 | Moscow, URS |
Asia Cup | ||
6 | 2005 | Qinhuangdao, CHN |
6 | 1999 | Shizuoka, JPN |
6 | 1990 | Singapore, SIN |
8 | 2017 | Bengaluru, IND |
8 | 2015 | Wuhan, CHN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event