SHI Yuqi
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Badminton | Men's Singles | 2 | |
Men's Team | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Binjiang Gymnasium BDM Court 1 |
TPE Chinese Taipei 1 CHN People's Republic of China 3 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
JPN Japan 1 CHN People's Republic of China 3 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
IND India 2 CHN People's Republic of China 3 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
HKG LEE CYLEE Cheuk Yiu 1 CHN SHI YSHI Yuqi 2 |
Finished |
|
Binjiang Gymnasium BDM Court 4 |
CAM SOK RSOK Rikreay 0 CHN SHI YSHI Yuqi 2 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
TPE CHOU TCCHOU Tien-Chen 0 CHN SHI YSHI Yuqi 2 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
CHN SHI YSHI Yuqi 2 JPN NARAOKA KNARAOKA Kodai 0 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
CHN LI SLI Shifeng 2 CHN SHI YSHI Yuqi 0 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1 | Men's Team | 2018 | Indonesia | |
Last 32 | Men's Singles | 2018 | Indonesia | |
Olympic Games | ||||
Quarterfinal | Men's Singles | 2020 | Tokyo, JPN | |
World Championships | ||||
2 | Men's Singles | 2018 | Nanjing, CHN | |
Quarterfinal | Men's Singles | 2023 | Copenhagen, DEN | |
Last 16 | Men's Singles | 2022 | Tokyo, JPN | |
Last 16 | Men's Singles | 2017 | Glasgow, GBR | |
BWF World Tour | ||||
1 | Men's Singles | 2022 | Sydney, NSW, AUS | |
1 | Men's Singles | 2022 | Odense, DEN | |
1 | Men's Singles | 2019 | Basel, SUI | |
1 | Men's Singles | 2018 | Birmingham, GBR | |
1 | Men's Singles | 2018 | New Delhi, IND | |
1 | Men's Singles | 2016 | Saarbrucken, GER | |
1 | Men's Singles | 2016 | Balikpapan, INA | |
2 | Men's Singles | 2023 | Birmingham, GBR | |
2 | Men's Singles | 2019 | Macau, CHN | |
2 | Men's Singles | 2018 | Paris, FRA | |
2 | Men's Singles | 2017 | Basel, SUI | |
3 | Men's Singles | 2023 | Yeosu, KOR | |
3 | Men's Singles | 2023 | Bangkok, THA | |
3 | Men's Singles | 2023 | Jakarta, INA | |
3 | Men's Singles | 2022 | Osaka, JPN | |
3 | Men's Singles | 2020 | Bangkok, THA | |
3 | Men's Singles | 2019 | Kuala Lumpur, MAS | |
3 | Men's Singles | 2019 | Birmingham, GBR | |
3 | Men's Singles | 2018 | Fuzhou, CHN | |
3 | Men's Singles | 2018 | Changzhou, CHN | |
3 | Men's Singles | 2018 | Jakarta, INA | |
3 | Men's Singles | 2018 | Mulheim an der Ruhr, GER | |
3 | Men's Singles | 2016 | Lucknow, IND | |
Quarterfinal | Men's Singles | 2023 | Tokyo, JPN | |
Quarterfinal | Men's Singles | 2023 | Singapore, SIN | |
Quarterfinal | Men's Singles | 2020 | Birmingham, GBR | |
Quarterfinal | Men's Singles | 2020 | Jakarta, INA | |
Quarterfinal | Men's Singles | 2020 | Kuala Lumpur, MAS | |
Quarterfinal | Men's Singles | 2019 | Kuala Lumpur, MAS | |
Quarterfinal | Men's Singles | 2018 | Kuala Lumpur, MAS | |
Quarterfinal | Men's Singles | 2016 | Auckland, NZL | |
Last 16 | Men's Singles | 2023 | Jakarta, INA | |
Last 16 | Men's Singles | 2023 | New Delhi, IND | |
Last 16 | Men's Singles | 2019 | Hong Kong, CHN | |
Last 16 | Men's Singles | 2019 | Fuzhou, CHN | |
Last 16 | Men's Singles | 2019 | Jakarta, INA | |
Last 16 | Men's Singles | 2019 | Jakarta, INA | |
Last 16 | Men's Singles | 2016 | Taipei, TPE | |
Last 16 | Men's Singles | 2016 | Changzhou, CHN | |
Last 16 | Men's Singles | 2015 | Malang, INA | |
Last 16 | Men's Singles | 2015 | Jeonju, KOR | |
Last 16 | Men's Singles | 2015 | Bangkok, THA | |
Last 32 | Men's Singles | 2023 | Bangkok, THA | |
Last 32 | Men's Singles | 2023 | Basel, SUI | |
Last 32 | Men's Singles | 2023 | Mulheim an der Ruhr, GER | |
Last 32 | Men's Singles | 2023 | Kuala Lumpur, MAS | |
Last 32 | Men's Singles | 2022 | Saarbrucken, GER | |
Last 32 | Men's Singles | 2022 | Paris, FRA | |
Last 32 | Men's Singles | 2019 | Lucknow, IND | |
Last 32 | Men's Singles | 2019 | Changzhou, CHN | |
Last 32 | Men's Singles | 2018 | Hong Kong, CHN | |
Last 32 | Men's Singles | 2018 | Odense, DEN | |
Last 32 | Men's Singles | 2018 | Tokyo, JPN | |
Last 32 | Men's Singles | 2015 | Calgary, AB, CAN | |
Last 64 | Men's Singles | 2016 | George Town, MAS | |
Last 64 | Men's Singles | 2015 | New York, NY, USA | |
HSBC BWF World Tour Finals | ||||
1 | Men's Singles | 2018 | Guangzhou, CHN | |
3 | Men's Singles | 2017 | Dubai, UAE | |
MetLife BWF World Superseries | ||||
1 | Men's Singles | 2016 | Paris, FRA | |
2 | Men's Singles | 2017 | Birmingham, GBR | |
3 | Men's Singles | 2017 | Hong Kong, CHN | |
3 | Men's Singles | 2017 | Tokyo, JPN | |
3 | Men's Singles | 2017 | Sydney, NSW, AUS | |
Quarterfinal | Men's Singles | 2017 | Fuzhou, CHN | |
Quarterfinal | Men's Singles | 2017 | Paris, FRA | |
Quarterfinal | Men's Singles | 2017 | Singapore, SIN | |
Quarterfinal | Men's Singles | 2016 | Odense, DEN | |
Quarterfinal | Men's Singles | 2016 | Tokyo, JPN | |
Quarterfinal | Men's Singles | 2015 | Fuzhou, CHN | |
Last 16 | Men's Singles | 2017 | Jakarta, INA | |
Last 16 | Men's Singles | 2016 | Fuzhou, CHN | |
Last 32 | Men's Singles | 2017 | Odense, DEN | |
Last 32 | Men's Singles | 2017 | Kuala Lumpur, MAS | |
Last 32 | Men's Singles | 2016 | Hong Kong, CHN | |
Last 32 | Men's Singles | 2016 | Seoul, KOR | |
Asian Championships | ||||
2 | Men's Singles | 2019 | Wuhan, CHN | |
3 | Men's Singles | 2017 | Wuhan, CHN | |
Last 16 | Men's Singles | 2023 | Dubai, UAE | |
Last 16 | Men's Singles | 2018 | Wuhan, CHN | |
TotalEnergies BWF Thomas & Uber Cup | ||||
2 | Men's Team | 2020 | Aarhus, DEN | |
TotalEnergies BWF Sudirman Cup | ||||
1 | Mixed Team | 2023 | Suzhou, CHN | |
1 | Mixed Team | 2021 | Vantaa, FIN | |
1 | Mixed Team | 2019 | Nanning, CHN |
:
Little Stone (sports, 04 Dec 2019; sports, 03 Mar 2021)
:
E-sports, singing. (163, 05 Feb 2021; Weibo profile, 14 Apr 2021)
:
Athlete
:
Nanjing Sport Institute, People's Republic of China
:
Mandarin
:
Jiangsu Province [People's Republic of China]
:
Sun Jun [national], CHN
:
Right (sports, 05 Nov 2015)
:
In July 2019 he was forced to retire from the Indonesia Open in Jakarta, Indonesia, due to a left ankle injury. The injury was initially diagnosed as an ankle sprain but he was later confirmed to have torn a ligament in his ankle. He underwent surgery and returned to training in September 2019. (m, 19 Jul 2019; sports, 05 Sep 2019; sports, 23 Sep 2019)
He has undergone surgeries on his right elbow and right ankle. (new, 01 Feb 2023)
He has undergone surgeries on his right elbow and right ankle. (new, 01 Feb 2023)
:
He began playing badminton at a sports school in Nantong, People's Republic of China. (sports, 13 May 2014)
:
His father first introduced him to the sport, and his parents enrolled him in a sports school in order to improve his health. (sports, 13 May 2014)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China. (tyj, 07 May 2022)
:
Beating compatriot Lin Dan to win the final of the 2018 All England Open in Birmingham, England. (tiyuxiu, 19 Mar 2018)
:
Malaysian badminton player Lee Chong Wei, Chinese badminton player Lin Dan. (sohu, 15 Jun 2019; yangtse, 30 Sep 2021)
:
In 2015 he was named an Elite Athlete of International Class by the General Administration of Sport of China. (sport, 26 Jan 2015)
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event