Sport & NOC Entries by Event - Mongolia
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 12 Mar 1992 | |
10 Dec 2001 | ||
Men's 200m | 10 Sep 1993 | |
10 Dec 2001 | ||
Men's 400m | 10 Sep 1993 | |
7 Nov 1993 | ||
Men's 800m | 7 Nov 1993 | |
Men's 1500m | 28 Oct 1990 | |
17 Mar 1993 | ||
Men's 5000m | 7 Oct 1981 | |
28 Oct 1990 | ||
Men's 10000m | 7 Oct 1981 | |
Men's Marathon | 3 Feb 1989 | |
1 Aug 1993 | ||
Men's 4 x 100m Relay | 10 Sep 1993 | |
12 Mar 1992 | ||
28 Oct 1990 | ||
7 Nov 1993 | ||
10 Dec 2001 | ||
Men's 4 x 400m Relay | 10 Sep 1993 | |
28 Oct 1990 | ||
7 Nov 1993 | ||
10 Dec 2001 | ||
Women's 100m | 11 Aug 1994 | |
Women's 200m | 26 Apr 1996 | |
17 Dec 1997 | ||
Women's 400m | 26 Apr 1996 | |
17 Dec 1997 | ||
Women's 800m | 15 Oct 1987 | |
6 Sep 1994 | ||
Women's 1500m | 15 Oct 1987 | |
Women's Marathon | 10 Oct 1993 | |
28 Aug 1990 | ||
Women's Long Jump | 14 Jul 1999 | |
Women's Triple Jump | 14 Jul 1999 | |
Women's 4 x 100m Relay | 26 Apr 1996 | |
11 Aug 1994 | ||
17 Dec 1997 | ||
6 Sep 1994 | ||
Women's 4 x 400m Relay | 26 Apr 1996 | |
15 Oct 1987 | ||
11 Aug 1994 | ||
17 Dec 1997 | ||
6 Sep 1994 |