Athletics - Final Results
| Record | Mark | Name | Location | Date | |
|---|---|---|---|---|---|
| WR | 23.37 m |
USA CROUSER RCROUSER Ryan |
Eugene, OR (USA) | 18 Jun 2021 | |
| AR | 21.77 m | Bhubaneswar (IND) | 19 Jun 2023 | ||
| GR | 20.75 m | Jakarta (INA) | 25 Aug 2018 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
HOC Stadium - 1 Oct - 19:00
| Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
|---|---|---|---|---|---|---|---|
| 1 | 419 | 20.95 | 19.87 | 62 | |||
| 2 | 320 | 19.23 | 19.23 | 115 | |||
| 3 | 905 | 19.22 | 19.22 | 94 | |||
| 4 | 202 | 20.40 | 19.82 | 113 | |||
| 5 | 341 | 19.98 | 19.98 | ||||
| 6 | 326 | 21.77 | 21.77 | 19 | |||
| 7 | 144 | 21.15 | 20.65 | 63 | |||
| 8 | 512 | 20.49 | 19.90 | 89 | |||
| 355 | 17.48 | 17.18 | 347 | ||||
| 462 | 19.49 | 18.57 | 150 | ||||
| 681 | 20.40 | 18.17 | 63 | ||||
| 832 | 17.84 | 17.84 | |||||
| 157 | 14.65 | 14.65 |
USA
IND
Official Reports
KAZ
TPE
CHN
IRI
BRN
KSA
JOR
KOR
PHI
THA
CAM