DUZELBAYEV Sultan
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Archery | Recurve Men's Individual | ||
Recurve Men's Team | 9 | ||
Recurve Mixed Team | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
KAZ Kazakhstan 4 IRI Islamic Rep. of Iran 5 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
JPN Japan 5 KAZ Kazakhstan 1 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
55 | Men's Individual | 2018 | Indonesia | |
Olympic Games | ||||
17 | Men's Individual | 2016 | Rio de Janeiro, BRA | |
World Championships | ||||
6 | Men's Team | 2017 | Mexico City, MEX | |
57 | Men's Individual | 2017 | Mexico City, MEX | |
World Cup | ||||
9 | Men's Individual | 2018 | Berlin, GER | |
9 | Mixed Team | 2017 | Salt Lake City, UT, USA | |
17 | Men's Team | 2023 | Paris, FRA | |
17 | Men's Individual | 2019 | Antalya, TUR | |
17 | Men's Individual | 2017 | Salt Lake City, UT, USA | |
17 | Men's Individual | 2017 | Antalya, TUR | |
33 | Men's Individual | 2019 | Shanghai, CHN | |
33 | Men's Individual | 2016 | Shanghai, CHN | |
57 | Men's Individual | 2021 | Paris, FRA | |
57 | Men's Individual | 2021 | Lausanne, SUI | |
57 | Men's Individual | 2018 | Shanghai, CHN | |
57 | Men's Individual | 2017 | Shanghai, CHN | |
57 | Men's Individual | 2015 | Shanghai, CHN | |
65 | Men's Individual | 2023 | Paris, FRA | |
65 | Men's Individual | 2022 | Paris, FRA | |
65 | Men's Individual | 2022 | Antalya, TUR | |
73 | Men's Individual | 2022 | Gwangju, KOR | |
167 | Men's Individual | 2016 | Antalya, TUR | |
Asian Championships | ||||
5 | Men's Team | 2013 | Taipei, TPE | |
6 | Men's Team | 2017 | Dhaka, BAN | |
8 | Men's Team | 2015 | Bangkok, THA | |
8 | Mixed Team | 2015 | Bangkok, THA | |
9 | Men's Individual | 2017 | Dhaka, BAN | |
9 | Men's Individual | 2015 | Bangkok, THA | |
17 | Men's Individual | 2021 | Dhaka, BAN | |
33 | Men's Individual | 2019 | Bangkok, THA | |
33 | Men's Individual | 2013 | Taipei, TPE |
:
Hiking. (Athlete, 26 Mar 2018)
:
Coaching - Kazakh Academy of Sport and Tourism, Almaty, KAZ
:
Kazakh, Russian
:
Almaty Regional School of Supreme Sports Skill [Kazakhstan]
:
Artyom Kichkin, KAZ, from 2008
:
Right (worldarchery, 22 Oct 2017)
:
2013 for Kazakhstan, Asian Championships in Taipei, Chinese Taipei (Athlete, 24 Jan 2016)
:
He took up the sport in 2008 in Taldykorgan, Kazakhstan. (Athlete, 24 Jan 2016)
:
He was inspired to get involved in sports after watching Kazakhstani athletes, weightlifter Ilya Ilyin and boxer Bakhyt Sarsekbayev, at the 2008 Olympic Games in Beijing. (Athlete, 24 Jan 2016)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China. (Athlete, 24 Jun 2022)
:
"The most important victory is overcoming yourself." (Athlete, 24 Jan 2016)
:
He holds the title of Master of Sport of International Class in Kazakhstan. (shooting-sports, 22 Dec 2021; Athlete, 26 Mar 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event