LEI Chien-Ying
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Archery | Recurve Women's Individual | 9 | |
Recurve Women's Team | 5 | ||
Recurve Mixed Team | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
TPE Chinese Taipei 6 PHI Philippines 0 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
TPE Chinese Taipei 5 BAN Bangladesh 1 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
MYA PYAE SONE HPYAE SONE Hnin 2 TPE LEI CYLEI Chien-Ying 6 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
TPE CHIU YCCHIU Yi-Ching 6 TPE LEI CYLEI Chien-Ying 4 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
TPE Chinese Taipei 4 JPN Japan 5 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
TPE Chinese Taipei 4 VIE Viet Nam 5 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
2 | Women's Team | 2018 | Indonesia | |
4 | Women's Individual | 2018 | Indonesia | |
5 | Mixed Team | 2018 | Indonesia | |
9 | Women's Individual | 2010 | Guangzhou, CHN | |
37 | Women's Individual | 2014 | Incheon, KOR | |
Olympic Games | ||||
3 | Women's Team | 2016 | Rio de Janeiro, BRA | |
5 | Women's Team | 2012 | London, GBR | |
9 | Women's Team | 2020 | Tokyo, JPN | |
17 | Women's Individual | 2016 | Rio de Janeiro, BRA | |
17 | Women's Individual | 2012 | London, GBR | |
33 | Women's Individual | 2020 | Tokyo, JPN | |
World Championships | ||||
1 | Women's Individual | 2019 | 's-Hertogenbosch, NED | |
1 | Women's Team | 2019 | 's-Hertogenbosch, NED | |
4 | Mixed Team | 2023 | Berlin, GER | |
4 | Mixed Team | 2019 | 's-Hertogenbosch, NED | |
6 | Women's Team | 2013 | Antalya, TUR | |
6 | Women's Team | 2011 | Turin, ITA | |
7 | Mixed Team | 2011 | Turin, ITA | |
9 | Women's Team | 2023 | Berlin, GER | |
17 | Women's Individual | 2013 | Antalya, TUR | |
17 | Women's Individual | 2011 | Turin, ITA | |
33 | Women's Individual | 2023 | Berlin, GER | |
World Cup Final | ||||
3 | Women's Individual | 2015 | Mexico City, MEX | |
6 | Women's Individual | 2018 | Samsun, TUR | |
World Cup | ||||
1 | Women's Team | 2022 | Paris, FRA | |
1 | Mixed Team | 2022 | Medellin, COL | |
2 | Women's Team | 2023 | Paris, FRA | |
2 | Women's Team | 2023 | Shanghai, CHN | |
3 | Women's Team | 2023 | Medellin, COL | |
3 | Women's Team | 2022 | Antalya, TUR | |
3 | Women's Individual | 2018 | Antalya, TUR | |
3 | Women's Individual | 2017 | Antalya, TUR | |
3 | Women's Individual | 2015 | Medellin, COL | |
4 | Women's Team | 2022 | Gwangju, KOR | |
4 | Mixed Team | 2018 | Antalya, TUR | |
6 | Women's Individual | 2022 | Paris, FRA | |
6 | Women's Individual | 2022 | Gwangju, KOR | |
6 | Women's Individual | 2016 | Shanghai, CHN | |
8 | Women's Individual | 2019 | Berlin, GER | |
8 | Women's Individual | 2018 | Shanghai, CHN | |
9 | Women's Individual | 2023 | Shanghai, CHN | |
9 | Women's Individual | 2023 | Antalya, TUR | |
9 | Women's Team | 2023 | Antalya, TUR | |
9 | Women's Team | 2022 | Medellin, COL | |
9 | Mixed Team | 2022 | Paris, FRA | |
9 | Women's Individual | 2018 | Berlin, GER | |
9 | Mixed Team | 2018 | Shanghai, CHN | |
9 | Women's Individual | 2017 | Shanghai, CHN | |
9 | Women's Individual | 2016 | Medellin, COL | |
9 | Women's Individual | 2015 | Antalya, TUR | |
17 | Women's Individual | 2023 | Paris, FRA | |
17 | Women's Individual | 2023 | Medellin, COL | |
17 | Women's Individual | 2022 | Medellin, COL | |
17 | Women's Individual | 2022 | Antalya, TUR | |
17 | Women's Individual | 2019 | Antalya, TUR | |
17 | Women's Individual | 2019 | Shanghai, CHN | |
17 | Women's Individual | 2018 | Salt Lake City, UT, USA | |
17 | Women's Individual | 2017 | Salt Lake City, UT, USA | |
57 | Women's Individual | 2016 | Antalya, TUR | |
Asian Championships | ||||
1 | Mixed Team | 2015 | Bangkok, THA | |
1 | Women's Individual | 2013 | Taipei, TPE | |
2 | Mixed Team | 2019 | Bangkok, THA | |
2 | Women's Team | 2013 | Taipei, TPE | |
4 | Women's Team | 2015 | Bangkok, THA | |
7 | Women's Individual | 2019 | Bangkok, THA | |
7 | Women's Team | 2019 | Bangkok, THA | |
17 | Women's Individual | 2015 | Bangkok, THA |
:
Lei Mu (Facebook page, 20 May 2023)
:
Reading, listening to music. (worldarchery, 29 Apr 2018)
:
Athlete, Student
:
Sport Studies - Taiwan Normal University, Chinese Taipei
:
Mandarin
:
New Taipei Caesar [TPE] / Taiwan Normal University [TPE]
:
Lin Chien-Hsien; Liu Chan-Ming; Liu Ping-Hung
:
Right (worldarchery, 29 Apr 2018)
:
She injured her left ankle in October 2020. (Facebook profile, 22 Oct 2020)
:
She began pursuing archery at age 13. (ssu, 06 Aug 2011; pr, 28 Oct 2009)
:
She first tried archery at primary school and thought that the sport was beautiful, so she started taking it more seriously as a teenager. (ssu, 06 Aug 2011; pr, 28 Oct 2009)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China. (sports, 20 Jan 2022; Facebook page, 20 Jan 2022; braveathlete, 20 Jan 2022; cna, 19 Mar 2023)
:
Chinese Taipei archer Yuan Shu-Chi. (ssu, 06 Aug 2011)
:
"We can't control whether we win or lose. But I can control how hard I work." (tw, 14 Jul 2019)
:
She was part of the Chinese Taipei women's recurve team that was named Sports Team of the Year at the 2019 Sports Elite Awards in Taipei, Chinese Taipei. The honour was in recognition of the gold medal they won at the 2019 World Championships in 's-Hertogenbosch, Netherlands. (sports, 19 Dec 2019)
She was part of the Chinese Taipei women's recurve team that was named Sports Team of the Year at the 2016 Sports Elite Awards in Taipei, Chinese Taipei. The honour was in recognition of the bronze medal they won at the 2016 Olympic Games in Rio de Janeiro. (taiwantoday, 08 Dec 2016)
She was part of the Chinese Taipei women's recurve team that was named Sports Team of the Year at the 2016 Sports Elite Awards in Taipei, Chinese Taipei. The honour was in recognition of the bronze medal they won at the 2016 Olympic Games in Rio de Janeiro. (taiwantoday, 08 Dec 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event