FATIN NURFATEHAH Binti Mat Salleh
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Archery | Compound Women's Individual | 17 | |
Compound Mixed Team | 5 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Yinhu Sports Centre Qualification Field |
Finished |
||
Fuyang Yinhu Sports Centre Qualification Field |
SGP Singapore 151 MAS Malaysia 158 |
Finished |
|
Fuyang Yinhu Sports Centre Qualification Field |
MAS FATIN NURFATEHAHFATIN NURFATEHAH Binti Mat Salleh 140 THA MANEESOMBATKUL KMANEESOMBATKUL Kanyavee 141 |
Finished |
|
Fuyang Yinhu Sports Centre Final Field |
IND India 158 MAS Malaysia 155 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
7 | Women's Compound Team | 2018 | Indonesia | |
9 | Mixed Compound Team | 2018 | Indonesia | |
World Championships | ||||
9 | Mixed Compound Team | 2023 | Berlin, GER | |
9 | Women's Compound Team | 2019 | 's-Hertogenbosch, NED | |
9 | Women's Compound Individual | 2017 | Mexico City, MEX | |
17 | Mixed Compound Team | 2019 | 's-Hertogenbosch, NED | |
17 | Women's Compound Team | 2017 | Mexico City, MEX | |
17 | Women's Compound Individual | 2013 | Antalya, TUR | |
19 | Mixed Compound Team | 2017 | Mexico City, MEX | |
33 | Women's Compound Individual | 2019 | 's-Hertogenbosch, NED | |
57 | Women's Compound Individual | 2023 | Berlin, GER | |
World Cup | ||||
3 | Mixed Compound Team | 2023 | Antalya, TUR | |
4 | Women's Compound Individual | 2015 | Shanghai, CHN | |
5 | Women's Compound Individual | 2023 | Paris, FRA | |
7 | Mixed Compound Team | 2023 | Shanghai, CHN | |
7 | Mixed Compound Team | 2018 | Shanghai, CHN | |
9 | Women's Compound Individual | 2023 | Shanghai, CHN | |
9 | Mixed Compound Team | 2023 | Paris, FRA | |
9 | Women's Compound Individual | 2017 | Shanghai, CHN | |
9 | Mixed Compound Team | 2017 | Shanghai, CHN | |
9 | Mixed Compound Team | 2015 | Shanghai, CHN | |
17 | Women's Compound Individual | 2023 | Antalya, TUR | |
17 | Women's Compound Individual | 2016 | Shanghai, CHN | |
33 | Women's Compound Individual | 2019 | Shanghai, CHN | |
33 | Women's Compound Individual | 2018 | Shanghai, CHN | |
Asian Championships | ||||
2 | Women's Compound Team | 2011 | Tehran, IRI | |
3 | Women's Compound Team | 2015 | Bangkok, THA | |
4 | Women's Compound Individual | 2019 | Bangkok, THA | |
4 | Mixed Compound Team | 2019 | Bangkok, THA | |
6 | Mixed Compound Team | 2015 | Bangkok, THA | |
7 | Women's Compound Team | 2019 | Bangkok, THA | |
9 | Women's Compound Individual | 2015 | Bangkok, THA | |
South East Asian Games | ||||
1 | Mixed Compound Team | 2021 | Hanoi, VIE | |
1 | Women's Compound Team | 2017 | Kuala Lumpur, MAS | |
1 | Mixed Compound Team | 2017 | Kuala Lumpur, MAS | |
1 | Women's Compound Individual | 2015 | Singapore | |
1 | Women's Compound Team | 2015 | Singapore | |
1 | Mixed Compound Team | 2015 | Singapore | |
2 | Women's Compound Individual | 2019 | Mabalacat, PHI | |
2 | Women's Compound Team | 2011 | Indonesia | |
2 | Mixed Compound Team | 2011 | Indonesia | |
2 | Women's Compound Team | 2009 | Vientiane, LAO | |
3 | Women's Compound Team | 2021 | Hanoi, VIE | |
3 | Women's Compound Individual | 2017 | Kuala Lumpur, MAS | |
4 | Mixed Compound Team | 2019 | Mabalacat, PHI | |
4 | Women's Compound Individual | 2013 | Naypyidaw, MYA | |
4 | Women's Compound Team | 2013 | Naypyidaw, MYA | |
5 | Women's Compound Team | 2019 | Mabalacat, PHI | |
5 | Women's Compound Individual | 2011 | Indonesia | |
8 | Women's Compound Individual | 2021 | Hanoi, VIE |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event