Team Indonesia - Profile
NOC Overview
Indonesia has sent a delegation of athletes to every edition of the Asian Games, and hosted the 1962 and 2018 editions. The NOC has seen most success in badminton at the Asian Games, with only the People's Republic of China having won more total medals and gold medals in the sport.
Indonesia's Christian Hadinata and Minarni are the only two badminton players from any nation to have reached double figures in total medals at the Asian Games. Minarni claimed 11 medals between 1962 and 1974, while Hadinata's record of 10 medals between 1974 and 1986 includes five golds - the most of any badminton player at the Games until Chinese player Lin Dan claimed his fifth gold in 2018.
In tennis, Yayuk Basuki is among the most decorated female players at the Games. Her four gold medals between 1986 and 1998 is surpassed only by Japan's Reiko Miyagi. Justedjo Tarik also won four golds between 1978 and 1982, which is the most of any male Indonesian tennis player at the Games.
In 2018 as hosts, Indonesia won its most total medals [98] and most gold medals [31] at a single edition of the Asian Games. Notably, Indonesian athletes claimed 14 of the 16 gold medals on offer in pencak silat at the 2018 Games, as well as the NOC's first Asian Games gold medals in jetski, mountain bike, paragliding, rowing, sepaktakraw, sport climbing, taekwondo and weightlifting.
Rower Rio Riski Darmawan was Indonesia's youngest gold medallist in 2018 after being part of the triumphant men's lightweight eight boat at age 14 years and 295 days. Indonesia also boasted the youngest and oldest medal winners from any NOC at the 2018 Games, as women's skateboarder Bunga Nyimas claimed bronze at age 12 years and 138 days while bridge player Michael Bambang Hartono won bronze in the super team mixed event at age 78 years and 329 days.
Anthem
Flagbearers
Membership
Officials
Participation
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Archery | 0 | 3 | 2 | 5 |
Artistic Gymnastics | 0 | 1 | 1 | 2 |
Athletics | 4 | 3 | 15 | 22 |
Badminton | 28 | 27 | 44 | 99 |
Beach Volleyball | 0 | 3 | 4 | 7 |
Bodybuilding | 0 | 2 | 0 | 2 |
Boxing | 3 | 8 | 15 | 26 |
Bridge | 0 | 0 | 4 | 4 |
Canoe Sprint | 0 | 3 | 2 | 5 |
Cycling BMX Racing | 0 | 1 | 1 | 2 |
Cycling Mountain Bike | 2 | 0 | 2 | 4 |
Cycling Road | 3 | 3 | 1 | 7 |
Cycling Track | 0 | 1 | 2 | 3 |
Diving | 1 | 1 | 4 | 6 |
Dragon Boat | 3 | 5 | 1 | 9 |
Equestrian | 0 | 0 | 1 | 1 |
Fencing | 0 | 1 | 2 | 3 |
Football | 0 | 0 | 1 | 1 |
Jetski | 1 | 1 | 1 | 3 |
Judo | 0 | 0 | 1 | 1 |
Karate | 3 | 7 | 14 | 24 |
Kurash | 0 | 0 | 1 | 1 |
Paragliding | 2 | 1 | 3 | 6 |
Pencak Silat | 14 | 0 | 1 | 15 |
Pool | 0 | 0 | 1 | 1 |
Rowing | 1 | 3 | 7 | 11 |
Sailing | 2 | 1 | 3 | 6 |
Sepaktakraw | 1 | 1 | 11 | 13 |
Shooting | 0 | 3 | 3 | 6 |
Skateboarding | 0 | 2 | 2 | 4 |
Soft Tennis | 0 | 2 | 4 | 6 |
Sport Climbing | 3 | 2 | 1 | 6 |
Swimming | 0 | 6 | 30 | 36 |
Table Tennis | 0 | 1 | 0 | 1 |
Taekwondo | 1 | 6 | 8 | 15 |
Tennis | 15 | 5 | 21 | 41 |
Tenpin Bowling | 1 | 3 | 4 | 8 |
Volleyball | 0 | 0 | 2 | 2 |
Water Polo | 0 | 1 | 4 | 5 |
Weightlifting | 1 | 8 | 14 | 23 |
Wrestling | 0 | 0 | 2 | 2 |
Wushu | 2 | 4 | 6 | 12 |
Total | 91 | 119 | 246 | 456 |
Medals per year
Year | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2018 | 31 | 24 | 43 | 98 |
2014 | 4 | 5 | 11 | 20 |
2010 | 4 | 9 | 13 | 26 |
2006 | 2 | 4 | 14 | 20 |
2002 | 4 | 7 | 12 | 23 |
1998 | 6 | 10 | 11 | 27 |
1994 | 3 | 12 | 11 | 26 |
1990 | 3 | 6 | 21 | 30 |
1986 | 1 | 5 | 14 | 20 |
1982 | 4 | 4 | 7 | 15 |
1978 | 8 | 7 | 18 | 33 |
1974 | 3 | 4 | 4 | 11 |
1970 | 2 | 5 | 13 | 20 |
1966 | 5 | 5 | 12 | 22 |
1962 | 11 | 12 | 28 | 51 |
1958 | 0 | 0 | 6 | 6 |
1954 | 0 | 0 | 3 | 3 |
1951 | 0 | 0 | 5 | 5 |
Total | 91 | 119 | 246 | 456 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal