Men's 4x7.5 km Relay / Final / Biathlon and Cross Country Ski Complex | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | NOC | Name | Time | ||||||
1 | ![]() |
Kazakhstan | 1:21:03.5 | ||||||
CHERVYAKOV Alexandr | |||||||||
BRAICHENKO Nikolay | |||||||||
SAVITSKIY Yan | |||||||||
KENESHEV Dias | |||||||||
2 | ![]() |
Japan | 1:23:22.0 | +2:18.5 | |||||
NAGAI Junji | |||||||||
ISA Hidenori | |||||||||
INOMATA Kazuya | |||||||||
ABE Satoru | |||||||||
3 | ![]() |
China | 1:26:12.1 | +5:08.6 | |||||
REN Long | |||||||||
ZHANG Chengye | |||||||||
CHEN Haibin | |||||||||
LI Zhonghai | |||||||||
4 | ![]() |
Korea | 1:31:13.0 | +10:09.5 | |||||
JUN Je Uk | |||||||||
LEE Inbok | |||||||||
LEE Suyoung | |||||||||
LEE Jungsik |