| Men's Team / Gold Medal Match / Match 16 / Ansan Sangnoksu Gymnasium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Independent Olympic Athletes | 42 - 32 | Iran | ![]() |
|---|
| Tech | Final | SPLIT | Final | Tech |
|---|---|---|---|---|
| 19 | 1 | 16 | ||
| 1 | 22 | 2 | 16 | |
| 3 | ||||
| 4 |
Independent Olympic Athletes |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RAKESH Kumar | ||||||||||
| ANUP Kumar | ||||||||||
| THAKUR Ajay | ||||||||||
| SAMARJEET Samarjeet | ||||||||||
| JASVIR Singh | ||||||||||
| KUMAR Satish | ||||||||||
| SURJEET Singh | ||||||||||
| Balwan Singh | ||||||||||
Iran |
||||||||||
| ATRACHALI Fazel | ||||||||||
| MAGHSOUDLOUMAHALLI Mohammadesmaeil | ||||||||||
| RAHIMIMILAGHARDAN Farhad | ||||||||||
| NAZARISORKHANKALATEH Navid | ||||||||||
| MAGHSODLOUMAHALI Abolfazl | ||||||||||
| SHEYKH Meraj | ||||||||||
| NADERIAN Kianoush | ||||||||||
| MAGHSOUDLOU Abdolhamid | ||||||||||
| KAMALIMOGHADDAM Asghar | ||||||||||
| RAHIMI Alireza |
