| Women's Team / Semifinals / Match 14 / Ansan Sangnoksu Gymnasium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Independent Olympic Athletes | 79 - 29 | Thailand | ![]() |
|---|
| Tech | Final | SPLIT | Final | Tech |
|---|---|---|---|---|
| 41 | 1 | 10 | ||
| 38 | 2 | 19 | ||
| 3 | ||||
| 4 |
Independent Olympic Athletes |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEJESWINI Bai V | ||||||||||
| JOSEPH Deepika Henry | ||||||||||
| PRIYANKA Priyanka | ||||||||||
| SUMAN Suman | ||||||||||
| MHATRE Abhilasha Shashikant | ||||||||||
| MAMATHA Mamatha | ||||||||||
| KAVITA Kavita | ||||||||||
| DABAS Sunil | ||||||||||
| RAMACHANDRA GONIBIDU Sridhar Kumar | ||||||||||
Thailand |
||||||||||
| KANGKEEREE Namfon | ||||||||||
| SUWANCHANA Kamontip | ||||||||||
| KAMMACHOT Wattakan | ||||||||||
| NANTAKITKOSOL Nantharat | ||||||||||
| MAIWAN Nuchanart | ||||||||||
| KETSARO Naleerat | ||||||||||
| LIMSAMRAN Alisa | ||||||||||
| BHENDIGIRI Ramesh Nagappa | ||||||||||
| SAMORNPITAKUL Charin |
