| Women's Team / Preliminary / B Match 10 / Ansan Sangnoksu Gymnasium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Independent Olympic Athletes | 61 - 26 | Korea | ![]() |
|---|
| Tech | Final | SPLIT | Final | Tech |
|---|---|---|---|---|
| 29 | 1 | 16 | ||
| 32 | 2 | 10 | ||
| 3 | ||||
| 4 |
Independent Olympic Athletes |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEJESWINI Bai V | ||||||||||
| JOSEPH Deepika Henry | ||||||||||
| PRIYANKA Priyanka | ||||||||||
| SUMAN Suman | ||||||||||
| MHATRE Abhilasha Shashikant | ||||||||||
| MAMATHA Mamatha | ||||||||||
| KAVITA Kavita | ||||||||||
| DABAS Sunil | ||||||||||
| RAMACHANDRA GONIBIDU Sridhar Kumar | ||||||||||
Korea |
||||||||||
| KIM Heejeong | ||||||||||
| SEO Eunhye | ||||||||||
| SHIN Somin | ||||||||||
| YOON Yuri | ||||||||||
| LEE Hyunjeong | ||||||||||
| IM Jaewon | ||||||||||
| JO Hyuna | ||||||||||
| SUL Dongsang | ||||||||||
| CHO Jaeho | ||||||||||
| SHARMA Jaivir |
