| Women's Team / Preliminary / B Match 8 / Ansan Sangnoksu Gymnasium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Korea | 74 - 32 | Turkmenistan | ![]() |
|---|
| Tech | Final | SPLIT | Final | Tech |
|---|---|---|---|---|
| 37 | 1 | 12 | ||
| 37 | 2 | 20 | ||
| 3 | ||||
| 4 |
Korea |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KIM Heejeong | ||||||||||
| SEO Eunhye | ||||||||||
| SHIN Somin | ||||||||||
| YOON Yuri | ||||||||||
| LEE Hyunjeong | ||||||||||
| IM Jaewon | ||||||||||
| JO Hyuna | ||||||||||
| SUL Dongsang | ||||||||||
| CHO Jaeho | ||||||||||
| SHARMA Jaivir | ||||||||||
Turkmenistan |
||||||||||
| AKMATOVA Altyn | ||||||||||
| ATADURDYYEVA Oguljeren | ||||||||||
| LVOVA Yevgeniya | ||||||||||
| RIZAYEVA Yuliya | ||||||||||
| HANOVA Jennet | ||||||||||
| KUZMINA Katerina | ||||||||||
| NEHLYUDOVA Yevgeniya | ||||||||||
| BUHARAKOV Orif |
