| Women's Team / Preliminary / B Match 2 / Ansan Sangnoksu Gymnasium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Independent Olympic Athletes | 83 - 45 | Turkmenistan | ![]() |
|---|
| Tech | Final | SPLIT | Final | Tech |
|---|---|---|---|---|
| 48 | 1 | 16 | ||
| 35 | 2 | 29 | ||
| 3 | ||||
| 4 |
Independent Olympic Athletes |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEJESWINI Bai V | ||||||||||
| JOSEPH Deepika Henry | ||||||||||
| PRIYANKA Priyanka | ||||||||||
| SUMAN Suman | ||||||||||
| MHATRE Abhilasha Shashikant | ||||||||||
| MAMATHA Mamatha | ||||||||||
| KAVITA Kavita | ||||||||||
| DABAS Sunil | ||||||||||
| RAMACHANDRA GONIBIDU Sridhar Kumar | ||||||||||
Turkmenistan |
||||||||||
| AKMATOVA Altyn | ||||||||||
| ATADURDYYEVA Oguljeren | ||||||||||
| LVOVA Yevgeniya | ||||||||||
| RIZAYEVA Yuliya | ||||||||||
| HANOVA Jennet | ||||||||||
| KUZMINA Katerina | ||||||||||
| NEHLYUDOVA Yevgeniya | ||||||||||
| BUHARAKOV Orif |
