| Women's Team - Semifinals / Dongbu Students' Gymnasium |
|---|
![]() |
Japan | 2:1 (0:0) | Thailand | ![]() |
|---|
Japan |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| 1 | AKIMOTO Mayo | Goalkeeper | 0 | 0 | 0 | |||||||||||||
| 2 | SAITA Yuki | Goalkeeper | ||||||||||||||||
| 3 | KITAZUMI Haruna | |||||||||||||||||
| * | 4 | SHIBAHARA Kana | ||||||||||||||||
| * | 5 | KOIDE Natsumi | ||||||||||||||||
| 6 | INO Misato | |||||||||||||||||
| * | 7 | KICHIBAYASHI Chikage | 1 | 0 | 0 | |||||||||||||
| * | 8 | SAKATA Mutsumi | ||||||||||||||||
| 9 | SEKINADA Minako | 1 | 0 | 0 | ||||||||||||||
| 10 | NAKAJIMA Shiori (C) | |||||||||||||||||
| 11 | KITAGAWA Kana | |||||||||||||||||
| * | 12 | HONDA Sakae | Goalkeeper | |||||||||||||||
| 13 | AOYAMA Minae | |||||||||||||||||
| 14 | SHINOMIYA Yumiko | |||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| Coach | ARIHARA Masaaki | |||||||||||||||||
Thailand |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| 1 | SUKSEN Sasiprapha | Goalkeeper | ||||||||||||||||
| 2 | JUIJAROEN Pannipa | Goalkeeper | ||||||||||||||||
| 3 | NETTHIP Pavinee | |||||||||||||||||
| 4 | KARAPAKDEE Kanyarat | |||||||||||||||||
| 5 | TAPPAKUN Hataichanok | |||||||||||||||||
| 6 | TUPSURI Jiraprapa | |||||||||||||||||
| 7 | SRIMUANG Pacharaporn | |||||||||||||||||
| 8 | SRIMANEE Orathai (C) | |||||||||||||||||
| 9 | SRIWAROM Nipaporn | |||||||||||||||||
| 10 | SRIMANEE Siranya | |||||||||||||||||
| 11 | SRIROJ Prapasporn | |||||||||||||||||
| 12 | KAMOLRAT Pannipa | Goalkeeper | ||||||||||||||||
| 13 | PEANPAILUN Darika | |||||||||||||||||
| 14 | PHOTHIWONG Sasicha | |||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 1 | 0 | 1 | 0 | 0 | ||||||||||||||
| Coach | PIEMKUM Pattaya | |||||||||||||||||
