| Men's Team - Group play stage Group A / Dongbu Students' Gymnasium |
|---|
![]() |
Hong Kong, CHN | 2:2 (0:2) | Macao, China | ![]() |
|---|
Hong Kong, CHN |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| * | 1 | CHEUNG Wai Hong | Goalkeeper | 0 | 0 | 0 | ||||||||||||
| * | 2 | LI Hang Wui | 1 | 0 | 0 | |||||||||||||
| 3 | WONG Yiu Fu | |||||||||||||||||
| 4 | CHAN Hin Kwong | |||||||||||||||||
| 5 | WONG Chun Lam | |||||||||||||||||
| 6 | CHOW Ka Wa | 1 | 0 | 0 | ||||||||||||||
| * | 7 | CHU Kwok Leung | ||||||||||||||||
| 8 | WONG Chin Hung | |||||||||||||||||
| * | 9 | SO Sheung Kwai | ||||||||||||||||
| 10 | LEE Ho Wo | |||||||||||||||||
| 11 | LI Ka Chun | 0 | 1 | 0 | ||||||||||||||
| * | 12 | SO Loi Keung (C) | 0 | 1 | 0 | |||||||||||||
| 13 | WONG Tsz Him | Goalkeeper | ||||||||||||||||
| 14 | LEUNG Hing Kit | Goalkeeper | ||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 2 | 0 | 2 | 0 | 0 | ||||||||||||||
| Coach | TSANG Wai Chung | |||||||||||||||||
Macao, China |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| * | 1 | LIU Kin Chou | Goalkeeper | 0 | 0 | 0 | ||||||||||||
| * | 2 | KOU Chon Seng | ||||||||||||||||
| 3 | IEONG Ka Hong | |||||||||||||||||
| 4 | KONG Cheng Hou | 0 | 1 | 0 | ||||||||||||||
| * | 5 | AMORIM da SILVA HUNG Luis Manuel | ||||||||||||||||
| 6 | CHAO Wai Hou | |||||||||||||||||
| * | 7 | KWOK Siu Tin | ||||||||||||||||
| 8 | CHEANG Cheng Ieong Paulo | 1 | 0 | 0 | ||||||||||||||
| 9 | LEONG Chong In (C) | |||||||||||||||||
| 10 | SOU Chan U Miguel | 0 | 1 | 0 | ||||||||||||||
| 11 | CHAN Pak Chun | |||||||||||||||||
| * | 12 | CHAN Man Hou | 1 | 0 | 0 | |||||||||||||
| 14 | WONG Vernon | |||||||||||||||||
| 22 | NGAN Kai Iek | Goalkeeper | ||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 2 | 0 | 2 | 0 | 0 | ||||||||||||||
| Coach | FERREIRA da CUNHA Manuel Alberto | |||||||||||||||||
