| Men's Team - Group play stage Group E / Songdo Global University Campus Gymnasium |
|---|
![]() |
Indonesia | 7:2 (3:0) | Chinese Taipei | ![]() |
|---|
Indonesia |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| * | 1 | WICAKSONO Yos Adi | Goalkeeper | 0 | 0 | 0 | ||||||||||||
| 2 | SARENDRA Teguh Limas | Goalkeeper | ||||||||||||||||
| 5 | OCTAVIANUS Caisar | |||||||||||||||||
| * | 9 | AGUSTIN Andriansyah | 1 | 0 | 0 | |||||||||||||
| 10 | KUSTIAWAN Andri | 1 | 0 | 0 | ||||||||||||||
| 11 | SUWARDY Ardy Dwi | |||||||||||||||||
| * | 12 | SAPTAJI Bambang Bayu | 3 | 0 | 0 | |||||||||||||
| 13 | FATRA Yudhi | |||||||||||||||||
| 14 | MUSHAR Randy Satria | |||||||||||||||||
| 15 | HAFID Julinur | 1 | 0 | 0 | ||||||||||||||
| 16 | - Usamah | |||||||||||||||||
| * | 17 | PURNOMO Indra Kurnia (C) | 1 | 0 | 0 | |||||||||||||
| 19 | NASRULLAH Muhammad Ali | |||||||||||||||||
| * | 20 | LUBIS Syahidansyah | ||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 7 | 0 | 0 | 0 | 0 | ||||||||||||||
| Coach | LO Chih Tsung | |||||||||||||||||
Chinese Taipei |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| 0 | LO Chih An | |||||||||||||||||
| 1 | PAN Wen Chieh | Goalkeeper | ||||||||||||||||
| 2 | HUANG Cheng Tsung (C) | |||||||||||||||||
| 3 | HUNG Shih Cheng | |||||||||||||||||
| 4 | YEN Shih Tsung | |||||||||||||||||
| 5 | CHEN Sung Nan | |||||||||||||||||
| 6 | WU Chun Ching | |||||||||||||||||
| 7 | HSIEH Meng Hsuan | |||||||||||||||||
| 8 | CHEN Po Hao | |||||||||||||||||
| 10 | LO Chih En | |||||||||||||||||
| 11 | LIU Chi Chao | |||||||||||||||||
| 12 | SHIH Shin An | Goalkeeper | ||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 2 | 0 | 1 | 0 | 0 | ||||||||||||||
| Coach | ||||||||||||||||||
