| Men's Team - Group play stage Group G / Dongbu Students' Gymnasium |
|---|
![]() |
Uzbekistan | 10:2 (6:1) | Afghanistan | ![]() |
|---|
Uzbekistan |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| * | 1 | UMAROV Rustam | Goalkeeper | 0 | 0 | 0 | ||||||||||||
| * | 2 | IRSALIEV Dilshod | Forward | 3 | 0 | 0 | ||||||||||||
| * | 3 | ELIBAEV Nodir | Defender | |||||||||||||||
| * | 4 | TOJIBOEV Shuhrat (C) | Defender | 1 | 0 | 0 | ||||||||||||
| 6 | KHALMUKHAMEDOV Oleg | Forward | ||||||||||||||||
| 7 | MAMADJONOV Gulomjon | Forward | ||||||||||||||||
| 8 | ABDUMAVLYANOV Farkhod | Forward | 1 | 0 | 0 | |||||||||||||
| 9 | RAKHMATOV Dilshod | Defender | ||||||||||||||||
| 10 | SHARIPOV Jamoliddin | 0 | 0 | 1 | ||||||||||||||
| * | 11 | YUNUSOV Artur | Forward | 1 | 0 | 0 | ||||||||||||
| 13 | CHORIEV Davron | Forward | ||||||||||||||||
| 14 | SVIRIDOV Konstantin | Defender | ||||||||||||||||
| 15 | ANOROV Javlon | Defender | 3 | 0 | 0 | |||||||||||||
| 21 | TYUGAEV Klim | Goalkeeper | ||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 9 | 0 | 0 | 0 | 1 | ||||||||||||||
| Coach | MAKSUMOV Avaz | |||||||||||||||||
Afghanistan |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Cards | ||||||||||||||
| For | Against | Own | Yell | 2Y=R | Red | |||||||||||||
| * | 1 | KOHISTANI Fardin | Goalkeeper | 0 | 0 | 0 | ||||||||||||
| 2 | MIRI Mir Ahmad Farshad | Defender | ||||||||||||||||
| 4 | AHMADI Mohammad | Forward | ||||||||||||||||
| 5 | TWAKULI Mohammad Ali | Forward | ||||||||||||||||
| 6 | AFSHAR Mustafa | Forward | ||||||||||||||||
| * | 7 | HASHIMI Sayed Maqsoud (C) | Forward | |||||||||||||||
| * | 8 | HASHEMI Mustafa | Defender | |||||||||||||||
| 9 | JAFARI Yasin | |||||||||||||||||
| * | 10 | HUSAINI Said Mohammad Nasir | Forward | 1 | 0 | 0 | ||||||||||||
| * | 11 | MOHAMMADI Samiullah | Defender | 0 | 0 | 0 | ||||||||||||
| 12 | HAIDARI Mohammad Khalid | Forward | ||||||||||||||||
| 13 | SHARIFI Amirudeen | Defender | 1 | 0 | 0 | |||||||||||||
| 16 | HASHEMI Sayed Mohammad | Defender | ||||||||||||||||
| 22 | MAHMOODI Abdul Ali | Goalkeeper | ||||||||||||||||
| Totals | Goals | Cards | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For | Against | Own | Yellow | 2Y=R | Red | |||||||||||||
| 2 | 1 | 0 | 0 | 0 | ||||||||||||||
| Coach | MOMRAK Abdul Razaq | |||||||||||||||||
