| Women’s Classical | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Matches | Played | Won | Drew | Lost | Game Points | Sc BH | Sc SB | Irm | ||||
| 1 | HOU Yifan | ||||||||||||||
| 2 | ZHAO Xue | ||||||||||||||
| 3 | KULKARNI Bhakti Pradip | ||||||||||||||
| 4 | NAKHBAYEVA Guliskhan | ||||||||||||||
| 5 | ZHU Chen | ||||||||||||||
| 6 | SUKANDAR Irine Kharisma | ||||||||||||||
| 7 | FRAYNA Janelle Mae | ||||||||||||||
| 8 | HEJAZIPOUR Mitra | ||||||||||||||
| 9 | MUMINOVA Nafisa | ||||||||||||||
| 10 | KHADEMALSHARIEH Sarasadat | ||||||||||||||
| 11 | BAYARJARGAL Bayarmaa | ||||||||||||||
| 12 | NGUYEN Thi Thanh An | ||||||||||||||
| 13 | ALZAROONI Khuloud Eisa Mohamed Huss | ||||||||||||||
| 14 | TAY Li Jin Jeslin | ||||||||||||||
| 15 | PHAM le Thao Nguyen | ||||||||||||||
| 16 | AULIA Medina Warda | ||||||||||||||
| 17 | SUBBARAMAN Meenakshi | ||||||||||||||
| 18 | DAVLETBAYEVA Madina | ||||||||||||||
| 19 | AKTER Shamima | ||||||||||||||
| 20 | UUGANBAYAR Lkhamsuren | ||||||||||||||
| 21 | TOKHIRJONOVA Gulrukhbegim | ||||||||||||||
| 22 | LIU Yang Hazel | ||||||||||||||
| 23 | PERENA Catherine | ||||||||||||||
| 24 | WIJESUNDARA RANASINGHE Sachini | ||||||||||||||
| 25 | AL KHELAIFI Aisha Ali S | ||||||||||||||
| 26 | SHIRIN Sharmin Sultana | ||||||||||||||
| 27 | FARHA Doha | ||||||||||||||
| 28 | HASEGAWA Emi | ||||||||||||||
| 29 | TAWEESUPMUN Chanida | ||||||||||||||
| 30 | UCHIDA Narumi | ||||||||||||||
| 31 | ATTHAWORADEJ Worasuda | ||||||||||||||
| 32 | KHAMBOO Mona Lisha | ||||||||||||||
| 33 | OH Min Ah | ||||||||||||||
| 34 | AL ALI Amna Nuaman Mohamed Zaman | ||||||||||||||
| 35 | ANWAAR T Y AL BZOUR Huda | ||||||||||||||
| 36 | JALLOUL Maya | ||||||||||||||
| 37 | AL JELDA Fatemah | ||||||||||||||
| 38 | SOMASIRI Hettiwattage Nelunika Met | ||||||||||||||
| 39 | AHMED Nihaya | ||||||||||||||
| 40 | CHO Yeonhee | ||||||||||||||
| 41 | HADIL Z A JARADAT Inshirah | ||||||||||||||
| 42 | JAISWAL Bina | ||||||||||||||
| 43 | HUSSAIN Aminath Hasha | ||||||||||||||
