| Men's Doubles / Preliminary Match | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOC | NAME | AVE. | IRM | TOTAL | DIFF. | split | pts | irm | |||||||
| Japan | 2651 | ||||||||||||||
| 1 | SASAKI Tomoyuki | 203.33 | 1220 | ||||||||||||
| 1 | 204 | ||||||||||||||
| 2 | 182 | ||||||||||||||
| 3 | 229 | ||||||||||||||
| 4 | 221 | ||||||||||||||
| 5 | 202 | ||||||||||||||
| 6 | 182 | ||||||||||||||
| 1 | YOSHIDA Daisuke | 238.50 | 1431 | ||||||||||||
| 1 | 204 | ||||||||||||||
| 2 | 182 | ||||||||||||||
| 3 | 229 | ||||||||||||||
| 4 | 221 | ||||||||||||||
| 5 | 202 | ||||||||||||||
| 6 | 182 | ||||||||||||||
| Korea | 2595 | -56 | |||||||||||||
| 2 | PARK Jong Woo | 210.50 | 1263 | -56 | |||||||||||
| 1 | 225 | ||||||||||||||
| 2 | 171 | ||||||||||||||
| 3 | 244 | ||||||||||||||
| 4 | 237 | ||||||||||||||
| 5 | 183 | ||||||||||||||
| 6 | 203 | ||||||||||||||
| 2 | SHIN Seunghyeon | 222.00 | 1332 | -56 | |||||||||||
| 1 | 225 | ||||||||||||||
| 2 | 171 | ||||||||||||||
| 3 | 244 | ||||||||||||||
| 4 | 237 | ||||||||||||||
| 5 | 183 | ||||||||||||||
| 6 | 203 | ||||||||||||||
| UA Emirates | 2571 | -80 | |||||||||||||
| 3 | HUSSAIN Alsuwaidi | 208.50 | 1251 | -80 | |||||||||||
| 1 | 236 | ||||||||||||||
| 2 | 193 | ||||||||||||||
| 3 | 236 | ||||||||||||||
| 4 | 214 | ||||||||||||||
| 5 | 198 | ||||||||||||||
| 6 | 174 | ||||||||||||||
| 3 | SHAKER Alhassan | 220.00 | 1320 | -80 | |||||||||||
| 1 | 236 | ||||||||||||||
| 2 | 193 | ||||||||||||||
| 3 | 236 | ||||||||||||||
| 4 | 214 | ||||||||||||||
| 5 | 198 | ||||||||||||||
| 6 | 174 | ||||||||||||||
| Singapore | 2475 | -176 | |||||||||||||
| 4 | TAN Joel Eng An | 204.50 | 1227 | -176 | |||||||||||
| 1 | 180 | ||||||||||||||
| 2 | 224 | ||||||||||||||
| 3 | 209 | ||||||||||||||
| 4 | 186 | ||||||||||||||
| 5 | 205 | ||||||||||||||
| 6 | 223 | ||||||||||||||
| 4 | SAW Hui Xun Keith | 208.00 | 1248 | -176 | |||||||||||
| 1 | 180 | ||||||||||||||
| 2 | 224 | ||||||||||||||
| 3 | 209 | ||||||||||||||
| 4 | 186 | ||||||||||||||
| 5 | 205 | ||||||||||||||
| 6 | 223 | ||||||||||||||
| Malaysia | 2432 | -219 | |||||||||||||
| 5 | SYIMIR Bin Abdul | 193.33 | 1160 | -219 | |||||||||||
| 1 | 162 | ||||||||||||||
| 2 | 162 | ||||||||||||||
| 3 | 221 | ||||||||||||||
| 4 | 237 | ||||||||||||||
| 5 | 165 | ||||||||||||||
| 6 | 213 | ||||||||||||||
| 5 | CHYE Chern Tan | 212.00 | 1272 | -219 | |||||||||||
| 1 | 162 | ||||||||||||||
| 2 | 162 | ||||||||||||||
| 3 | 221 | ||||||||||||||
| 4 | 237 | ||||||||||||||
| 5 | 165 | ||||||||||||||
| 6 | 213 | ||||||||||||||
| Hong Kong, CHN | 2405 | -246 | |||||||||||||
| 6 | TSENG Tak Hin | 202.83 | 1217 | -246 | |||||||||||
| 1 | 193 | ||||||||||||||
| 2 | 206 | ||||||||||||||
| 3 | 191 | ||||||||||||||
| 4 | 222 | ||||||||||||||
| 5 | 235 | ||||||||||||||
| 6 | 170 | ||||||||||||||
| 6 | TSANG Pak Kei | 198.00 | 1188 | -246 | |||||||||||
| 1 | 193 | ||||||||||||||
| 2 | 206 | ||||||||||||||
| 3 | 191 | ||||||||||||||
| 4 | 222 | ||||||||||||||
| 5 | 235 | ||||||||||||||
| 6 | 170 | ||||||||||||||
| Bahrain | 2369 | -282 | |||||||||||||
| 7 | ALGOUD Ahmed | 203.17 | 1219 | -282 | |||||||||||
| 1 | 223 | ||||||||||||||
| 2 | 214 | ||||||||||||||
| 3 | 200 | ||||||||||||||
| 4 | 179 | ||||||||||||||
| 5 | 192 | ||||||||||||||
| 6 | 211 | ||||||||||||||
| 7 | SELAIL Taha Ebrahim | 191.67 | 1150 | -282 | |||||||||||
| 1 | 223 | ||||||||||||||
| 2 | 214 | ||||||||||||||
| 3 | 200 | ||||||||||||||
| 4 | 179 | ||||||||||||||
| 5 | 192 | ||||||||||||||
| 6 | 211 | ||||||||||||||
| China | 2338 | -313 | |||||||||||||
| 8 | CHEN Wenchang | 190.50 | 1143 | -313 | |||||||||||
| 1 | 210 | ||||||||||||||
| 2 | 218 | ||||||||||||||
| 3 | 178 | ||||||||||||||
| 4 | 177 | ||||||||||||||
| 5 | 178 | ||||||||||||||
| 6 | 182 | ||||||||||||||
| 8 | CAI Xiaotian | 199.17 | 1195 | -313 | |||||||||||
| 1 | 210 | ||||||||||||||
| 2 | 218 | ||||||||||||||
| 3 | 178 | ||||||||||||||
| 4 | 177 | ||||||||||||||
| 5 | 178 | ||||||||||||||
| 6 | 182 | ||||||||||||||
| Chinese Taipei | 2333 | -318 | |||||||||||||
| 9 | YANG Nien Hua | 198.67 | 1192 | -318 | |||||||||||
| 1 | 207 | ||||||||||||||
| 2 | 212 | ||||||||||||||
| 3 | 174 | ||||||||||||||
| 4 | 187 | ||||||||||||||
| 5 | 211 | ||||||||||||||
| 6 | 201 | ||||||||||||||
| 9 | TENG Jui Pu | 190.17 | 1141 | -318 | |||||||||||
| 1 | 207 | ||||||||||||||
| 2 | 212 | ||||||||||||||
| 3 | 174 | ||||||||||||||
| 4 | 187 | ||||||||||||||
| 5 | 211 | ||||||||||||||
| 6 | 201 | ||||||||||||||
| Thailand | 2309 | -342 | |||||||||||||
| 10 | KUNAKSORN Sithiphol | 197.17 | 1183 | -342 | |||||||||||
| 1 | 205 | ||||||||||||||
| 2 | 210 | ||||||||||||||
| 3 | 232 | ||||||||||||||
| 4 | 183 | ||||||||||||||
| 5 | 169 | ||||||||||||||
| 6 | 184 | ||||||||||||||
| 10 | LERDPIRIYASAKULKIT Badin | 187.67 | 1126 | -342 | |||||||||||
| 1 | 205 | ||||||||||||||
| 2 | 210 | ||||||||||||||
| 3 | 232 | ||||||||||||||
| 4 | 183 | ||||||||||||||
| 5 | 169 | ||||||||||||||
| 6 | 184 | ||||||||||||||
| Philippines | 2307 | -344 | |||||||||||||
| 11 | ONG Frederick | 194.83 | 1169 | -344 | |||||||||||
| 1 | 168 | ||||||||||||||
| 2 | 177 | ||||||||||||||
| 3 | 189 | ||||||||||||||
| 4 | 198 | ||||||||||||||
| 5 | 236 | ||||||||||||||
| 6 | 201 | ||||||||||||||
| 11 | CARABEO Jeffrey | 189.67 | 1138 | -344 | |||||||||||
| 1 | 168 | ||||||||||||||
| 2 | 177 | ||||||||||||||
| 3 | 189 | ||||||||||||||
| 4 | 198 | ||||||||||||||
| 5 | 236 | ||||||||||||||
| 6 | 201 | ||||||||||||||
| Qatar | 2292 | -359 | |||||||||||||
| 12 | AL JABIR Yousef | 182.83 | 1097 | -359 | |||||||||||
| 1 | 178 | ||||||||||||||
| 2 | 201 | ||||||||||||||
| 3 | 155 | ||||||||||||||
| 4 | 178 | ||||||||||||||
| 5 | 178 | ||||||||||||||
| 6 | 207 | ||||||||||||||
| 12 | AL EMADI Fahad | 199.17 | 1195 | -359 | |||||||||||
| 1 | 178 | ||||||||||||||
| 2 | 201 | ||||||||||||||
| 3 | 155 | ||||||||||||||
| 4 | 178 | ||||||||||||||
| 5 | 178 | ||||||||||||||
| 6 | 207 | ||||||||||||||
| Independent Olympic Athletes | 2203 | -448 | |||||||||||||
| 13 | SARDA Dhruv | 182.00 | 1092 | -448 | |||||||||||
| 1 | 218 | ||||||||||||||
| 2 | 196 | ||||||||||||||
| 3 | 191 | ||||||||||||||
| 4 | 188 | ||||||||||||||
| 5 | 145 | ||||||||||||||
| 6 | 154 | ||||||||||||||
| 13 | SAUD Parvez Ahmed | 185.17 | 1111 | -448 | |||||||||||
| 1 | 218 | ||||||||||||||
| 2 | 196 | ||||||||||||||
| 3 | 191 | ||||||||||||||
| 4 | 188 | ||||||||||||||
| 5 | 145 | ||||||||||||||
| 6 | 154 | ||||||||||||||
| Indonesia | 2160 | -491 | |||||||||||||
| 14 | ISLAM Billy Muhammad | 172.83 | 1037 | -491 | |||||||||||
| 1 | 159 | ||||||||||||||
| 2 | 201 | ||||||||||||||
| 3 | 161 | ||||||||||||||
| 4 | 178 | ||||||||||||||
| 5 | 189 | ||||||||||||||
| 6 | 149 | ||||||||||||||
| 14 | RACHMADIAN Hardy | 187.17 | 1123 | -491 | |||||||||||
| 1 | 159 | ||||||||||||||
| 2 | 201 | ||||||||||||||
| 3 | 161 | ||||||||||||||
| 4 | 178 | ||||||||||||||
| 5 | 189 | ||||||||||||||
| 6 | 149 | ||||||||||||||
| Kuwait | 2125 | -526 | |||||||||||||
| 15 | BASEL Th H A A Alanzi | 177.50 | 1065 | -526 | |||||||||||
| 1 | 210 | ||||||||||||||
| 2 | 183 | ||||||||||||||
| 3 | 196 | ||||||||||||||
| 4 | 146 | ||||||||||||||
| 5 | 152 | ||||||||||||||
| 6 | 178 | ||||||||||||||
| 15 | MOHAMMED A M A Alrgeebah | 176.67 | 1060 | -526 | |||||||||||
| 1 | 210 | ||||||||||||||
| 2 | 183 | ||||||||||||||
| 3 | 196 | ||||||||||||||
| 4 | 146 | ||||||||||||||
| 5 | 152 | ||||||||||||||
| 6 | 178 | ||||||||||||||
| Macao, China | 2108 | -543 | |||||||||||||
| 16 | CHAN Tak Seng | 166.00 | 996 | -543 | |||||||||||
| 1 | 160 | ||||||||||||||
| 2 | 160 | ||||||||||||||
| 3 | 174 | ||||||||||||||
| 4 | 173 | ||||||||||||||
| 5 | 175 | ||||||||||||||
| 6 | 154 | ||||||||||||||
| 16 | DIAS MA Zoe | 185.33 | 1112 | -543 | |||||||||||
| 1 | 160 | ||||||||||||||
| 2 | 160 | ||||||||||||||
| 3 | 174 | ||||||||||||||
| 4 | 173 | ||||||||||||||
| 5 | 175 | ||||||||||||||
| 6 | 154 | ||||||||||||||
| Iran | 2098 | -553 | |||||||||||||
| 17 | VANAKI Hossein | 169.50 | 1017 | -553 | |||||||||||
| 1 | 166 | ||||||||||||||
| 2 | 195 | ||||||||||||||
| 3 | 156 | ||||||||||||||
| 4 | 182 | ||||||||||||||
| 5 | 173 | ||||||||||||||
| 6 | 145 | ||||||||||||||
| 17 | SEYED Azizollah | 180.17 | 1081 | -553 | |||||||||||
| 1 | 166 | ||||||||||||||
| 2 | 195 | ||||||||||||||
| 3 | 156 | ||||||||||||||
| 4 | 182 | ||||||||||||||
| 5 | 173 | ||||||||||||||
| 6 | 145 | ||||||||||||||
| Oman | 1970 | -681 | |||||||||||||
| 18 | KHARUSI Hassan Ali Mubarak | 177.83 | 1067 | -681 | |||||||||||
| 1 | 159 | ||||||||||||||
| 2 | 151 | ||||||||||||||
| 3 | 150 | ||||||||||||||
| 4 | 185 | ||||||||||||||
| 5 | 258 | ||||||||||||||
| 6 | 164 | ||||||||||||||
| 18 | ALAWI Hassan Salim Abdullah | 150.50 | 903 | -681 | |||||||||||
| 1 | 159 | ||||||||||||||
| 2 | 151 | ||||||||||||||
| 3 | 150 | ||||||||||||||
| 4 | 185 | ||||||||||||||
| 5 | 258 | ||||||||||||||
| 6 | 164 | ||||||||||||||
| Mongolia | 1936 | -715 | |||||||||||||
| 19 | SHAR Baatar | 162.67 | 976 | -715 | |||||||||||
| 1 | 177 | ||||||||||||||
| 2 | 143 | ||||||||||||||
| 3 | 148 | ||||||||||||||
| 4 | 167 | ||||||||||||||
| 5 | 171 | ||||||||||||||
| 6 | 170 | ||||||||||||||
| 19 | TSEVEEN-OCHIR Batjargal | 160.00 | 960 | -715 | |||||||||||
| 1 | 177 | ||||||||||||||
| 2 | 143 | ||||||||||||||
| 3 | 148 | ||||||||||||||
| 4 | 167 | ||||||||||||||
| 5 | 171 | ||||||||||||||
| 6 | 170 | ||||||||||||||
