| Mixed Pair | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Won | Draw | Lost | Irm | |||||||||
| 1 | China | 4 | 0 | 1 | |||||||||||
| GAO Xing | |||||||||||||||
| PENG Liyao | |||||||||||||||
| 2 | Korea | 4 | 0 | 1 | |||||||||||
| NA Hyun | |||||||||||||||
| CHOI Jeong | |||||||||||||||
| 3 | China | 4 | 0 | 1 | |||||||||||
| MI Yuting | |||||||||||||||
| YU Zhiying | |||||||||||||||
| 3 | Korea | 4 | 0 | 1 | |||||||||||
| KANG Seungmin | |||||||||||||||
| OH Jeonga | |||||||||||||||
| 5 | Japan | 3 | 0 | 2 | |||||||||||
| FUJISAWA Rina | |||||||||||||||
| MOTOKI Katsuya | |||||||||||||||
| 6 | Hong Kong, CHN | 3 | 0 | 2 | |||||||||||
| YANG Shi Hai | |||||||||||||||
| KAN Ying | |||||||||||||||
| 7 | Chinese Taipei | 3 | 0 | 2 | |||||||||||
| MISSINGHAM Joanne Jia Jia | |||||||||||||||
| LIN Chih Han | |||||||||||||||
| 8 | Chinese Taipei | 3 | 0 | 2 | |||||||||||
| CHOU Chun Hsun | |||||||||||||||
| CHANG Kai Hsin | |||||||||||||||
| 9 | Japan | 3 | 0 | 2 | |||||||||||
| OKUDA Aya | |||||||||||||||
| HIRATA Tomoya | |||||||||||||||
| 10 | Thailand | 3 | 0 | 2 | |||||||||||
| AROONPHAICHITRA Pattraporn | |||||||||||||||
| TAECHAAMNUAYVIT Nuttakrit | |||||||||||||||
| 11 | Singapore | 2 | 0 | 3 | |||||||||||
| KWA Jie Hui | |||||||||||||||
| HO Li Ting | |||||||||||||||
| 12 | Singapore | 2 | 0 | 3 | |||||||||||
| TAN Jia Cheng | |||||||||||||||
| POOH Chuan Ling Karen | |||||||||||||||
| 13 | Mongolia | 2 | 0 | 3 | |||||||||||
| TSOLMON Sansar | |||||||||||||||
| RAVJIR Tungalag | |||||||||||||||
| 14 | Malaysia | 2 | 0 | 3 | |||||||||||
| HO Hock Doong | |||||||||||||||
| FONG Sok Nee | |||||||||||||||
| 15 | Thailand | 1 | 0 | 4 | |||||||||||
| PRATHOOMWAN Aroonkorn | |||||||||||||||
| SAMPAOKAEW Pariwat | |||||||||||||||
| 16 | Malaysia | 1 | 0 | 4 | |||||||||||
| LOW Suzanne D'bel Khin Su | |||||||||||||||
| MOHD ZULKIFLI Mohd Zaid W. B. | |||||||||||||||
| 17 | Macao, China | 1 | 0 | 4 | |||||||||||
| SAM In Hang | |||||||||||||||
| FU Soi Ieng | |||||||||||||||
| 18 | Mongolia | 0 | 0 | 5 | |||||||||||
| BATAA Temuujin | |||||||||||||||
| MUNKHERDENE Uuganbat | |||||||||||||||
