Open Match Racing / Round Robin / Shanwei Water Sports Centre | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
1 | KOR | KOREA | 1 0:00 | 1.00 | ||||||||||
PARK Gunwoo | ||||||||||||||
LEE Dongwoo | ||||||||||||||
KIM Sungwok | ||||||||||||||
CHO Sungmin | ||||||||||||||
NAM Yongjin | ||||||||||||||
1 | IND | INDIA | 1 0:00 | 1.00 | ||||||||||
TARAPORE Farokh Faramroze | ||||||||||||||
BALRAJ Balraj | ||||||||||||||
SINHA Atool | ||||||||||||||
YADAV Shekhar Singh | ||||||||||||||
HELEGAONKAR Trunal Balkrishna | ||||||||||||||
1 | JPN | JAPAN | 1 0:00 | 1.00 | ||||||||||
SAKAMOTO Wataru | ||||||||||||||
WADA Daichi | ||||||||||||||
OKAMOTO Yasuhiro | ||||||||||||||
YOSHIFUJI Hiroaki | ||||||||||||||
1 | CHN | CHINA | 1 0:00 | 1.00 | ||||||||||
WANG Ru | ||||||||||||||
NI Xiaowen | ||||||||||||||
LI Xiaoni | ||||||||||||||
PAN Tingting | ||||||||||||||
ZHOU Jing | ||||||||||||||
1 | KOR | KOREA | 1 0:00 | 1.00 | ||||||||||
PARK Gunwoo | ||||||||||||||
LEE Dongwoo | ||||||||||||||
KIM Sungwok | ||||||||||||||
CHO Sungmin | ||||||||||||||
NAM Yongjin | ||||||||||||||
1 | CHN | CHINA | 1 0:00 | 1.00 | ||||||||||
WANG Ru | ||||||||||||||
NI Xiaowen | ||||||||||||||
LI Xiaoni | ||||||||||||||
PAN Tingting | ||||||||||||||
ZHOU Jing | ||||||||||||||
1 | BRN | BAHRAIN | 1 0:00 | 1.00 | ||||||||||
JEMIA Kacem Ben | ||||||||||||||
SADIQ Abdulrahim Abdulla Salman | ||||||||||||||
SADEQ Ebrahim Abdulla Salman D. | ||||||||||||||
HAZEEM Ebrahim Khamis Khamis Ebr | ||||||||||||||
ALDOSERI Muhanna Salman Muhanna | ||||||||||||||
1 | SIN | SINGAPORE | 1 0:00 | 1.00 | ||||||||||
TAN Wearn Haw | ||||||||||||||
TAN Jia Ming Benjamin | ||||||||||||||
SIEGEL Yurii Alexander | ||||||||||||||
NG Wee Tai Colin | ||||||||||||||
1 | JPN | JAPAN | 1 0:00 | 1.00 | ||||||||||
SAKAMOTO Wataru | ||||||||||||||
WADA Daichi | ||||||||||||||
OKAMOTO Yasuhiro | ||||||||||||||
YOSHIFUJI Hiroaki | ||||||||||||||
1 | CHN | CHINA | 1 0:00 | 1.00 | ||||||||||
WANG Ru | ||||||||||||||
NI Xiaowen | ||||||||||||||
LI Xiaoni | ||||||||||||||
PAN Tingting | ||||||||||||||
ZHOU Jing | ||||||||||||||
1 | KOR | KOREA | 1 0:00 | 1.00 | ||||||||||
PARK Gunwoo | ||||||||||||||
LEE Dongwoo | ||||||||||||||
KIM Sungwok | ||||||||||||||
CHO Sungmin | ||||||||||||||
NAM Yongjin | ||||||||||||||
1 | BRN | BAHRAIN | 1 0:00 | 1.00 | ||||||||||
JEMIA Kacem Ben | ||||||||||||||
SADIQ Abdulrahim Abdulla Salman | ||||||||||||||
SADEQ Ebrahim Abdulla Salman D. | ||||||||||||||
HAZEEM Ebrahim Khamis Khamis Ebr | ||||||||||||||
ALDOSERI Muhanna Salman Muhanna | ||||||||||||||
1 | JPN | JAPAN | 1 0:00 | 1.00 | ||||||||||
SAKAMOTO Wataru | ||||||||||||||
WADA Daichi | ||||||||||||||
OKAMOTO Yasuhiro | ||||||||||||||
YOSHIFUJI Hiroaki | ||||||||||||||
1 | PAK | PAKISTAN | 1 0:00 | 1.00 | ||||||||||
RAUF Zahid | ||||||||||||||
ANWAR Rana Muhammad Waqas | ||||||||||||||
HAMEED Abdul | ||||||||||||||
HUSSAIN Khalid | ||||||||||||||
ULLAH Rehman | ||||||||||||||
1 | IND | INDIA | 1 0:00 | 1.00 | ||||||||||
TARAPORE Farokh Faramroze | ||||||||||||||
BALRAJ Balraj | ||||||||||||||
SINHA Atool | ||||||||||||||
YADAV Shekhar Singh | ||||||||||||||
HELEGAONKAR Trunal Balkrishna | ||||||||||||||
1 | KOR | KOREA | 1 0:00 | 1.00 | ||||||||||
PARK Gunwoo | ||||||||||||||
LEE Dongwoo | ||||||||||||||
KIM Sungwok | ||||||||||||||
CHO Sungmin | ||||||||||||||
NAM Yongjin | ||||||||||||||
1 | JPN | JAPAN | 1 0:00 | 1.00 | ||||||||||
SAKAMOTO Wataru | ||||||||||||||
WADA Daichi | ||||||||||||||
OKAMOTO Yasuhiro | ||||||||||||||
YOSHIFUJI Hiroaki | ||||||||||||||
1 | KOR | KOREA | 1 0:00 | 1.00 | ||||||||||
PARK Gunwoo | ||||||||||||||
LEE Dongwoo | ||||||||||||||
KIM Sungwok | ||||||||||||||
CHO Sungmin | ||||||||||||||
NAM Yongjin | ||||||||||||||
1 | IND | INDIA | 1 0:00 | 1.00 | ||||||||||
TARAPORE Farokh Faramroze | ||||||||||||||
BALRAJ Balraj | ||||||||||||||
SINHA Atool | ||||||||||||||
YADAV Shekhar Singh | ||||||||||||||
HELEGAONKAR Trunal Balkrishna | ||||||||||||||
1 | SIN | SINGAPORE | 1 0:00 | 1.00 | ||||||||||
TAN Wearn Haw | ||||||||||||||
TAN Jia Ming Benjamin | ||||||||||||||
SIEGEL Yurii Alexander | ||||||||||||||
NG Wee Tai Colin | ||||||||||||||
1 | JPN | JAPAN | 1 0:00 | 1.00 | ||||||||||
SAKAMOTO Wataru | ||||||||||||||
WADA Daichi | ||||||||||||||
OKAMOTO Yasuhiro | ||||||||||||||
YOSHIFUJI Hiroaki | ||||||||||||||
1 | IND | INDIA | 1 0:00 | 1.00 | ||||||||||
TARAPORE Farokh Faramroze | ||||||||||||||
BALRAJ Balraj | ||||||||||||||
SINHA Atool | ||||||||||||||
YADAV Shekhar Singh | ||||||||||||||
HELEGAONKAR Trunal Balkrishna | ||||||||||||||
1 | KOR | KOREA | 1 0:00 | 1.00 | ||||||||||
PARK Gunwoo | ||||||||||||||
LEE Dongwoo | ||||||||||||||
KIM Sungwok | ||||||||||||||
CHO Sungmin | ||||||||||||||
NAM Yongjin | ||||||||||||||
1 | CHN | CHINA | 1 0:00 | 1.00 | ||||||||||
WANG Ru | ||||||||||||||
NI Xiaowen | ||||||||||||||
LI Xiaoni | ||||||||||||||
PAN Tingting | ||||||||||||||
ZHOU Jing | ||||||||||||||
1 | IND | INDIA | 1 0:00 | 1.00 | ||||||||||
TARAPORE Farokh Faramroze | ||||||||||||||
BALRAJ Balraj | ||||||||||||||
SINHA Atool | ||||||||||||||
YADAV Shekhar Singh | ||||||||||||||
HELEGAONKAR Trunal Balkrishna | ||||||||||||||
1 | PAK | PAKISTAN | 1 0:00 | 1.00 | ||||||||||
RAUF Zahid | ||||||||||||||
ANWAR Rana Muhammad Waqas | ||||||||||||||
HAMEED Abdul | ||||||||||||||
HUSSAIN Khalid | ||||||||||||||
ULLAH Rehman | ||||||||||||||
1 | CHN | CHINA | 1 0:00 | 1.00 | ||||||||||
WANG Ru | ||||||||||||||
NI Xiaowen | ||||||||||||||
LI Xiaoni | ||||||||||||||
PAN Tingting | ||||||||||||||
ZHOU Jing | ||||||||||||||
1 | KOR | KOREA | 1 0:00 | 1.00 | ||||||||||
PARK Gunwoo | ||||||||||||||
LEE Dongwoo | ||||||||||||||
KIM Sungwok | ||||||||||||||
CHO Sungmin | ||||||||||||||
NAM Yongjin | ||||||||||||||
2 | PAK | PAKISTAN | 2 0:00 | |||||||||||
RAUF Zahid | ||||||||||||||
ANWAR Rana Muhammad Waqas | ||||||||||||||
HAMEED Abdul | ||||||||||||||
HUSSAIN Khalid | ||||||||||||||
ULLAH Rehman | ||||||||||||||
2 | SIN | SINGAPORE | 2 0:00 | |||||||||||
TAN Wearn Haw | ||||||||||||||
TAN Jia Ming Benjamin | ||||||||||||||
SIEGEL Yurii Alexander | ||||||||||||||
NG Wee Tai Colin | ||||||||||||||
2 | MAS | MALAYSIA | 2 0:00 | |||||||||||
RAHMAT Mohd Masyuri | ||||||||||||||
MD REJAB Mohamad Rafizol | ||||||||||||||
DERAMAN Ahmad Fakhrizan | ||||||||||||||
MOHD ARIFF Mohd Adib | ||||||||||||||
BAKAR Mohd Karimi | ||||||||||||||
2 | BRN | BAHRAIN | 2 0:00 | |||||||||||
JEMIA Kacem Ben | ||||||||||||||
SADIQ Abdulrahim Abdulla Salman | ||||||||||||||
SADEQ Ebrahim Abdulla Salman D. | ||||||||||||||
HAZEEM Ebrahim Khamis Khamis Ebr | ||||||||||||||
ALDOSERI Muhanna Salman Muhanna | ||||||||||||||
2 | IND | INDIA | 2 0:00 | |||||||||||
TARAPORE Farokh Faramroze | ||||||||||||||
BALRAJ Balraj | ||||||||||||||
SINHA Atool | ||||||||||||||
YADAV Shekhar Singh | ||||||||||||||
HELEGAONKAR Trunal Balkrishna | ||||||||||||||
2 | JPN | JAPAN | 2 0:00 | |||||||||||
SAKAMOTO Wataru | ||||||||||||||
WADA Daichi | ||||||||||||||
OKAMOTO Yasuhiro | ||||||||||||||
YOSHIFUJI Hiroaki | ||||||||||||||
2 | PAK | PAKISTAN | 2 0:00 | |||||||||||
RAUF Zahid | ||||||||||||||
ANWAR Rana Muhammad Waqas | ||||||||||||||
HAMEED Abdul | ||||||||||||||
HUSSAIN Khalid | ||||||||||||||
ULLAH Rehman | ||||||||||||||
2 | MAS | MALAYSIA | 2 0:00 | |||||||||||
RAHMAT Mohd Masyuri | ||||||||||||||
MD REJAB Mohamad Rafizol | ||||||||||||||
DERAMAN Ahmad Fakhrizan | ||||||||||||||
MOHD ARIFF Mohd Adib | ||||||||||||||
BAKAR Mohd Karimi | ||||||||||||||
2 | IND | INDIA | 2 0:00 | |||||||||||
TARAPORE Farokh Faramroze | ||||||||||||||
BALRAJ Balraj | ||||||||||||||
SINHA Atool | ||||||||||||||
YADAV Shekhar Singh | ||||||||||||||
HELEGAONKAR Trunal Balkrishna | ||||||||||||||
2 | PAK | PAKISTAN | 2 0:00 | |||||||||||
RAUF Zahid | ||||||||||||||
ANWAR Rana Muhammad Waqas | ||||||||||||||
HAMEED Abdul | ||||||||||||||
HUSSAIN Khalid | ||||||||||||||
ULLAH Rehman | ||||||||||||||
2 | SIN | SINGAPORE | 2 0:00 | |||||||||||
TAN Wearn Haw | ||||||||||||||
TAN Jia Ming Benjamin | ||||||||||||||
SIEGEL Yurii Alexander | ||||||||||||||
NG Wee Tai Colin | ||||||||||||||
2 | MAS | MALAYSIA | 2 0:00 | |||||||||||
RAHMAT Mohd Masyuri | ||||||||||||||
MD REJAB Mohamad Rafizol | ||||||||||||||
DERAMAN Ahmad Fakhrizan | ||||||||||||||
MOHD ARIFF Mohd Adib | ||||||||||||||
BAKAR Mohd Karimi | ||||||||||||||
2 | SIN | SINGAPORE | 2 0:00 | |||||||||||
TAN Wearn Haw | ||||||||||||||
TAN Jia Ming Benjamin | ||||||||||||||
SIEGEL Yurii Alexander | ||||||||||||||
NG Wee Tai Colin | ||||||||||||||
2 | MAS | MALAYSIA | 2 0:00 | |||||||||||
RAHMAT Mohd Masyuri | ||||||||||||||
MD REJAB Mohamad Rafizol | ||||||||||||||
DERAMAN Ahmad Fakhrizan | ||||||||||||||
MOHD ARIFF Mohd Adib | ||||||||||||||
BAKAR Mohd Karimi | ||||||||||||||
2 | CHN | CHINA | 2 0:00 | |||||||||||
WANG Ru | ||||||||||||||
NI Xiaowen | ||||||||||||||
LI Xiaoni | ||||||||||||||
PAN Tingting | ||||||||||||||
ZHOU Jing | ||||||||||||||
2 | BRN | BAHRAIN | 2 0:00 | |||||||||||
JEMIA Kacem Ben | ||||||||||||||
SADIQ Abdulrahim Abdulla Salman | ||||||||||||||
SADEQ Ebrahim Abdulla Salman D. | ||||||||||||||
HAZEEM Ebrahim Khamis Khamis Ebr | ||||||||||||||
ALDOSERI Muhanna Salman Muhanna | ||||||||||||||
2 | PAK | PAKISTAN | 2 0:00 | |||||||||||
RAUF Zahid | ||||||||||||||
ANWAR Rana Muhammad Waqas | ||||||||||||||
HAMEED Abdul | ||||||||||||||
HUSSAIN Khalid | ||||||||||||||
ULLAH Rehman | ||||||||||||||
2 | CHN | CHINA | 2 0:00 | |||||||||||
WANG Ru | ||||||||||||||
NI Xiaowen | ||||||||||||||
LI Xiaoni | ||||||||||||||
PAN Tingting | ||||||||||||||
ZHOU Jing | ||||||||||||||
2 | MAS | MALAYSIA | 2 0:00 | |||||||||||
RAHMAT Mohd Masyuri | ||||||||||||||
MD REJAB Mohamad Rafizol | ||||||||||||||
DERAMAN Ahmad Fakhrizan | ||||||||||||||
MOHD ARIFF Mohd Adib | ||||||||||||||
BAKAR Mohd Karimi | ||||||||||||||
2 | BRN | BAHRAIN | 2 0:00 | |||||||||||
JEMIA Kacem Ben | ||||||||||||||
SADIQ Abdulrahim Abdulla Salman | ||||||||||||||
SADEQ Ebrahim Abdulla Salman D. | ||||||||||||||
HAZEEM Ebrahim Khamis Khamis Ebr | ||||||||||||||
ALDOSERI Muhanna Salman Muhanna | ||||||||||||||
2 | BRN | BAHRAIN | 2 0:00 | |||||||||||
JEMIA Kacem Ben | ||||||||||||||
SADIQ Abdulrahim Abdulla Salman | ||||||||||||||
SADEQ Ebrahim Abdulla Salman D. | ||||||||||||||
HAZEEM Ebrahim Khamis Khamis Ebr | ||||||||||||||
ALDOSERI Muhanna Salman Muhanna | ||||||||||||||
2 | PAK | PAKISTAN | 2 0:00 | |||||||||||
RAUF Zahid | ||||||||||||||
ANWAR Rana Muhammad Waqas | ||||||||||||||
HAMEED Abdul | ||||||||||||||
HUSSAIN Khalid | ||||||||||||||
ULLAH Rehman | ||||||||||||||
2 | MAS | MALAYSIA | 2 0:00 | |||||||||||
RAHMAT Mohd Masyuri | ||||||||||||||
MD REJAB Mohamad Rafizol | ||||||||||||||
DERAMAN Ahmad Fakhrizan | ||||||||||||||
MOHD ARIFF Mohd Adib | ||||||||||||||
BAKAR Mohd Karimi | ||||||||||||||
2 | SIN | SINGAPORE | 2 0:00 | |||||||||||
TAN Wearn Haw | ||||||||||||||
TAN Jia Ming Benjamin | ||||||||||||||
SIEGEL Yurii Alexander | ||||||||||||||
NG Wee Tai Colin | ||||||||||||||
2 | BRN | BAHRAIN | 2 0:00 | |||||||||||
JEMIA Kacem Ben | ||||||||||||||
SADIQ Abdulrahim Abdulla Salman | ||||||||||||||
SADEQ Ebrahim Abdulla Salman D. | ||||||||||||||
HAZEEM Ebrahim Khamis Khamis Ebr | ||||||||||||||
ALDOSERI Muhanna Salman Muhanna | ||||||||||||||
2 | SIN | SINGAPORE | 2 0:00 | |||||||||||
TAN Wearn Haw | ||||||||||||||
TAN Jia Ming Benjamin | ||||||||||||||
SIEGEL Yurii Alexander | ||||||||||||||
NG Wee Tai Colin | ||||||||||||||
2 | MAS | MALAYSIA | 2 0:00 | |||||||||||
RAHMAT Mohd Masyuri | ||||||||||||||
MD REJAB Mohamad Rafizol | ||||||||||||||
DERAMAN Ahmad Fakhrizan | ||||||||||||||
MOHD ARIFF Mohd Adib | ||||||||||||||
BAKAR Mohd Karimi | ||||||||||||||
2 | JPN | JAPAN | 2 0:00 | 0.00DPI | ||||||||||
SAKAMOTO Wataru | ||||||||||||||
WADA Daichi | ||||||||||||||
OKAMOTO Yasuhiro | ||||||||||||||
YOSHIFUJI Hiroaki |